Monthly generation by fuel. One dataset, rendered on every country entity page the data covers.
| Period | Coal (TWh) | Gas (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other fossil (TWh) |
|---|---|---|---|---|---|---|---|
| 2019-10-01 | 11.2 | 2.32 | 0.97 | 1.59 | 1.86 | 0.03 | 0 |
| 2019-11-01 | 11.4 | 1.69 | 1 | 1.81 | 2.07 | 0.03 | 0 |
| 2019-12-01 | 12.8 | 1.77 | 0.99 | 1.71 | 2.29 | 0.03 | 0 |
| 2020-01-01 | 13.3 | 1.99 | 1.08 | 1.64 | 2.04 | 0.02 | 0 |
| 2020-02-01 | 12.1 | 2.14 | 1.05 | 1.39 | 1.75 | 0.03 | 0 |
| 2020-03-01 | 11.8 | 2.02 | 1.07 | 1.71 | 1.84 | 0.01 | 0 |
| 2020-04-01 | 11.0 | 1.63 | 1.23 | 1.58 | 1.54 | 0.01 | 0 |
| 2020-05-01 | 11.7 | 2 | 1.48 | 1.9 | 1.35 | 0.01 | 0 |
| 2020-06-01 | 12.3 | 2.22 | 1.53 | 1.65 | 1.16 | 0.02 | 0 |
| 2020-07-01 | 12.8 | 2.58 | 1.54 | 1.56 | 1.31 | 0.02 | 0 |
| 2020-08-01 | 12.2 | 2.03 | 1.22 | 2.21 | 1.65 | 0.03 | 0 |
| 2020-09-01 | 10.7 | 1.38 | 1.05 | 2.3 | 1.94 | 0.04 | 0 |
| 2020-10-01 | 10.6 | 1.62 | 1.21 | 2.03 | 2.26 | 0.04 | 0 |
| 2020-11-01 | 11.0 | 1.39 | 0.95 | 1.97 | 2.66 | 0.03 | 0 |
| 2020-12-01 | 11.6 | 1.48 | 0.92 | 2.26 | 2.71 | 0.02 | 0 |
| 2021-01-01 | 12.0 | 1.43 | 1.03 | 2.23 | 2.75 | 0.02 | 0 |
| 2021-02-01 | 11.0 | 1.18 | 0.98 | 1.91 | 2.38 | 0.02 | 0 |
| 2021-03-01 | 11.8 | 1.37 | 1.22 | 2 | 2.28 | 0.01 | 0 |
| 2021-04-01 | 11.2 | 1.39 | 1.31 | 1.64 | 2.01 | 0.01 | 0 |
| 2021-05-01 | 11.8 | 1.67 | 1.49 | 2.07 | 1.76 | 0.01 | 0.02 |
| 2021-06-01 | 11.8 | 2.41 | 1.71 | 2.16 | 1.38 | 0.02 | 0.01 |
| 2021-07-01 | 12.7 | 1.87 | 1.54 | 2.79 | 1.57 | 0.03 | 0.03 |
| 2021-08-01 | 11.6 | 1.6 | 1.43 | 2.5 | 2.1 | 0.04 | 0 |
| 2021-09-01 | 10.2 | 1.25 | 1.34 | 2.41 | 2.52 | 0.03 | 0.01 |
| 2021-10-01 | 10.4 | 1.17 | 1.35 | 2.19 | 2.99 | 0.04 | 0.01 |
| 2021-11-01 | 10.3 | 1.12 | 1.34 | 2.22 | 2.78 | 0.03 | 0 |
| 2021-12-01 | 10.9 | 1.25 | 1.07 | 2.25 | 3.74 | 0.02 | 0.01 |
| 2022-01-01 | 11.9 | 1.48 | 1.19 | 2.42 | 3.5 | 0.02 | 0 |
| 2022-02-01 | 10.3 | 1.39 | 1 | 2.23 | 3.16 | 0.01 | 0 |
| 2022-03-01 | 11.6 | 1.51 | 1.13 | 2.21 | 2.93 | 0.01 | 0 |
| 2022-04-01 | 10.4 | 1.65 | 1.11 | 2.09 | 2.31 | 0.01 | 0 |
| 2022-05-01 | 11.0 | 2.08 | 1.89 | 2.23 | 1.86 | 0.01 | 0.02 |
| 2022-06-01 | 10.8 | 2.74 | 1.89 | 2.84 | 1.72 | 0.01 | 0.03 |
| 2022-07-01 | 11.8 | 2.65 | 1.76 | 2.67 | 1.96 | 0.01 | 0.01 |
| 2022-08-01 | 11.2 | 1.97 | 1.49 | 3.05 | 2.35 | 0.03 | 0 |
| 2022-09-01 | 10.2 | 1.55 | 1.45 | 2.46 | 2.75 | 0.03 | 0 |
| 2022-10-01 | 10.1 | 1.41 | 1.31 | 2.42 | 3.1 | 0.03 | 0 |
| 2022-11-01 | 9 | 1.24 | 1.36 | 2.34 | 3.84 | 0.04 | 0 |
| 2022-12-01 | 9.7 | 1.16 | 1.07 | 2.49 | 4.38 | 0.03 | 0 |
| 2023-01-01 | 10.8 | 1.3 | 1.14 | 2.42 | 4.23 | 0.01 | 0 |
| 2023-02-01 | 10.3 | 1.1 | 0.9 | 2.36 | 3.85 | 0.01 | 0 |
| 2023-03-01 | 11.2 | 1.6 | 1.16 | 2.28 | 3.52 | 0.01 | 0 |
| 2023-04-01 | 9.88 | 1.48 | 1.19 | 2.11 | 2.95 | 0.01 | 0 |
| 2023-05-01 | 11.0 | 1.99 | 1.53 | 2.53 | 2.61 | 0.01 | 0.01 |
| 2023-06-01 | 11.0 | 1.82 | 1.57 | 3.26 | 2.1 | 0.03 | 0.01 |
| 2023-07-01 | 11.3 | 1.69 | 1.71 | 3.12 | 2.4 | 0.01 | 0 |
| 2023-08-01 | 10.7 | 1.79 | 1.62 | 2.47 | 3.06 | 0.05 | 0 |
| 2023-09-01 | 9.2 | 1.24 | 1.21 | 2.49 | 3.8 | 0.05 | 0 |
| 2023-10-01 | 9.33 | 0.87 | 1.13 | 2.9 | 4.31 | 0.06 | 0 |
| 2023-11-01 | 9.5 | 1.2 | 1.1 | 2.33 | 4.29 | 0.05 | 0 |
| 2023-12-01 | 10.3 | 1.19 | 1.02 | 2.67 | 4.8 | 0.03 | 0 |
| 2024-01-01 | 11.3 | 1.27 | 0.91 | 2.59 | 4.68 | 0.02 | 0.02 |
| 2024-02-01 | 10.8 | 1.49 | 1.02 | 2.34 | 4.41 | 0.02 | 0.01 |
| 2024-03-01 | 11.0 | 1.22 | 1.01 | 2.6 | 4.16 | 0.02 | 0 |
| 2024-04-01 | 10.3 | 1.26 | 1.11 | 2.18 | 3.32 | 0.03 | 0 |
| 2024-05-01 | 11.5 | 1.85 | 1.16 | 2.27 | 2.74 | 0.03 | 0 |
| 2024-06-01 | 12.2 | 2.34 | 1.24 | 2.18 | 2.35 | 0.03 | 0.01 |
| 2024-07-01 | 12.0 | 2.24 | 1.26 | 3.23 | 2.67 | 0.04 | 0 |
| 2024-08-01 | 10.5 | 1.81 | 1.12 | 3.22 | 3.24 | 0.04 | 0 |
| 2024-09-01 | 9.06 | 1.05 | 1.16 | 3.37 | 3.85 | 0.06 | 0 |
| 2024-10-01 | 8.89 | 1 | 1.26 | 2.78 | 4.77 | 0.06 | 0.01 |
| 2024-11-01 | 9.05 | 1.4 | 1.29 | 2.51 | 4.8 | 0.06 | 0.01 |
| 2024-12-01 | 10.0 | 1.43 | 1.01 | 2.63 | 5.78 | 0.04 | 0.01 |
| 2025-01-01 | 10.6 | 1.29 | 0.87 | 2.83 | 5.59 | 0.03 | 0.01 |
| 2025-02-01 | 9.67 | 1.24 | 0.87 | 2.76 | 4.92 | 0.02 | 0 |
| 2025-03-01 | 11.1 | 1.22 | 0.96 | 3.02 | 4.37 | 0.02 | 0 |
| 2025-04-01 | 9.88 | 1.18 | 1.03 | 2.38 | 3.86 | 0.01 | 0 |
| 2025-05-01 | 10.7 | 1.5 | 1.25 | 2.93 | 3.22 | 0.01 | 0 |
| 2025-06-01 | 11.4 | 2.19 | 1.38 | 3.2 | 2.75 | 0.03 | 0 |
| 2025-07-01 | 11.8 | 1.82 | 1.16 | 4.02 | 3.05 | 0.06 | 0 |
| 2025-08-01 | 10.9 | 1.85 | 1.14 | 3.54 | 3.71 | 0.07 | 0 |
| 2025-09-01 | 8.8 | 1.07 | 1.12 | 3.69 | 4.44 | 0.06 | 0 |
| 2025-10-01 | 8.75 | 1.07 | 1.15 | 3.43 | 5.22 | 0.08 | 0 |
| 2025-11-01 | 8.71 | 0.84 | 1.01 | 3.41 | 5.5 | 0.06 | 0 |
| 2025-12-01 | 9.22 | 1.04 | 0.97 | 3.24 | 6.35 | 0.05 | 0 |
| 2026-01-01 | 9.86 | 1.05 | 1 | 3.49 | 6.32 | 0.07 | 0 |
| 2026-02-01 | 9.36 | 1.03 | 1 | 3.1 | 5.12 | 0.07 | 0 |
| 2026-03-01 | 10.5 | 1.1 | 1.08 | 2.85 | 4.81 | 0.06 | 0 |
| 2026-04-01 | 9.37 | 1.01 | 1.03 | 3 | 4.23 | 0.03 | 0 |
| 2026-05-01 | 10.3 | 1.54 | 1.35 | 3.31 | 3.12 | 0.02 | 0 |
| 2026-06-01 | 10.5 | 1.83 | 1.54 | 3.62 | 2.66 | 0.07 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0