Austria
AUT Western EuropeState of play
A landlocked, neutral Central European republic and major diplomatic hub, home to the UN's Vienna office and the IAEA headquarters.
Last reviewed
Indicators
GDP growth0.62% per year · 2025▲ 193.4% vs previous
Military expenditure1% of GDP · 2024▲ 14.8% vs previous
Net energy imports64.0% of use · 2023▼ 16.7% vs previousNet importer
Trade openness107.0% of GDP · 2025▼ 1.66% vs previous
Population9.2Mpeople · 2025▲ 0.33% vs previous
Displaced from here49people · 2025▼ 32.9% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0 | 0.93 | 0.09 | 2.52 | 0.68 | 0.2 | 0.12 | 0 |
| 2021-11-01 | 0 | 1.66 | 0.09 | 2.55 | 0.62 | 0.11 | 0.11 | 0 |
| 2021-12-01 | 0 | 1.57 | 0.09 | 2.57 | 0.73 | 0.09 | 0.11 | 0 |
| 2022-01-01 | 0 | 1.58 | 0.09 | 2.87 | 1.03 | 0.12 | 0.24 | 0 |
| 2022-02-01 | 0 | 1.27 | 0.08 | 2.34 | 1 | 0.18 | 0.22 | 0 |
| 2022-03-01 | 0 | 1.5 | 0.09 | 2.63 | 0.54 | 0.33 | 0.24 | 0 |
| 2022-04-01 | 0 | 0.73 | 0.09 | 3.13 | 0.74 | 0.3 | 0.22 | 0 |
| 2022-05-01 | 0 | 0.56 | 0.09 | 3.92 | 0.39 | 0.38 | 0.22 | 0 |
| 2022-06-01 | 0 | 0.13 | 0.09 | 3.91 | 0.48 | 0.41 | 0.21 | 0 |
| 2022-07-01 | 0 | 0.2 | 0.09 | 3.12 | 0.51 | 0.43 | 0.21 | 0 |
| 2022-08-01 | 0 | 0.19 | 0.09 | 2.96 | 0.45 | 0.38 | 0.21 | 0 |
| 2022-09-01 | 0 | 0.72 | 0.09 | 3.06 | 0.44 | 0.28 | 0.21 | 0 |
| 2022-10-01 | 0 | 0.78 | 0.09 | 2.99 | 0.47 | 0.26 | 0.18 | 0 |
| 2022-11-01 | 0 | 1.21 | 0.09 | 2.47 | 0.44 | 0.15 | 0.18 | 0 |
| 2022-12-01 | 0 | 1.28 | 0.09 | 2.55 | 0.69 | 0.12 | 0.18 | 0 |
| 2023-01-01 | 0 | 1.04 | 0.09 | 2.69 | 0.88 | 0.13 | 0.18 | 0 |
| 2023-02-01 | 0 | 1.09 | 0.08 | 2.49 | 0.84 | 0.26 | 0.17 | 0 |
| 2023-03-01 | 0 | 0.8 | 0.09 | 2.85 | 0.86 | 0.37 | 0.19 | 0 |
| 2023-04-01 | 0 | 0.63 | 0.09 | 3.28 | 0.74 | 0.41 | 0.11 | 0 |
| 2023-05-01 | 0 | 0.25 | 0.09 | 4.7 | 0.62 | 0.55 | 0.07 | 0 |
| 2023-06-01 | 0 | 0.03 | 0.09 | 4.02 | 0.34 | 0.66 | 0.07 | 0 |
| 2023-07-01 | 0 | 0.12 | 0.09 | 3.57 | 0.49 | 0.67 | 0.07 | 0 |
| 2023-08-01 | 0 | 0.03 | 0.09 | 4.21 | 0.52 | 0.59 | 0.07 | 0 |
| 2023-09-01 | 0 | 0.29 | 0.09 | 3.27 | 0.5 | 0.64 | 0.11 | 0 |
| 2023-10-01 | 0 | 0.46 | 0.09 | 2.53 | 0.73 | 0.44 | 0.13 | 0 |
| 2023-11-01 | 0 | 0.76 | 0.09 | 3.56 | 0.93 | 0.27 | 0.12 | 0 |
| 2023-12-01 | 0 | 0.96 | 0.09 | 3.88 | 0.82 | 0.21 | 0.11 | 0 |
| 2024-01-01 | 0 | 1.14 | 0.09 | 3.86 | 1.15 | 0.31 | 0.12 | 0 |
| 2024-02-01 | 0 | 0.61 | 0.08 | 3.23 | 1 | 0.36 | 0.13 | 0 |
| 2024-03-01 | 0 | 0.49 | 0.09 | 3.22 | 1.08 | 0.59 | 0.17 | 0 |
| 2024-04-01 | 0 | 0.21 | 0.09 | 3.75 | 0.93 | 0.79 | 0.19 | 0 |
| 2024-05-01 | 0 | 0.01 | 0.09 | 4.5 | 0.57 | 0.87 | 0.19 | 0 |
| 2024-06-01 | 0 | 0.04 | 0.09 | 4.75 | 0.45 | 0.89 | 0.13 | 0 |
| 2024-07-01 | 0 | 0.02 | 0.09 | 4.74 | 0.52 | 1 | 0.12 | 0 |
| 2024-08-01 | 0 | 0.08 | 0.09 | 3.62 | 0.42 | 0.96 | 0.11 | 0 |
| 2024-09-01 | 0 | 0.09 | 0.09 | 3.64 | 0.8 | 0.68 | 0.16 | 0 |
| 2024-10-01 | 0 | 0.4 | 0.09 | 4.47 | 0.76 | 0.51 | 0.19 | 0 |
| 2024-11-01 | 0 | 1.49 | 0.09 | 2.68 | 0.74 | 0.37 | 0.21 | 0 |
| 2024-12-01 | 0 | 1.48 | 0.09 | 2.68 | 0.95 | 0.31 | 0.21 | 0 |
| 2025-01-01 | 0 | 1.61 | 0.09 | 2.95 | 0.72 | 0.36 | 0.2 | 0 |
| 2025-02-01 | 0 | 1.41 | 0.08 | 2.46 | 0.61 | 0.52 | 0.17 | 0 |
| 2025-03-01 | 0 | 0.89 | 0.09 | 2.4 | 0.86 | 0.83 | 0.19 | 0 |
| 2025-04-01 | 0 | 0.47 | 0.09 | 3.02 | 0.92 | 1.06 | 0.17 | 0 |
| 2025-05-01 | 0 | 0.03 | 0.09 | 3.72 | 0.56 | 1.07 | 0.18 | 0 |
| 2025-06-01 | 0 | 0.03 | 0.09 | 3.76 | 0.58 | 1.35 | 0.12 | 0 |
| 2025-07-01 | 0 | 0.05 | 0.09 | 4.02 | 0.75 | 1.1 | 0.1 | 0 |
| 2025-08-01 | 0 | 0.01 | 0.09 | 4.03 | 0.54 | 1.22 | 0.1 | 0 |
| 2025-09-01 | 0 | 0.12 | 0.09 | 3.24 | 0.57 | 0.86 | 0.14 | 0 |
| 2025-10-01 | 0 | 0.71 | 0.09 | 2.83 | 1.03 | 0.64 | 0.18 | 0 |
| 2025-11-01 | 0 | 0.82 | 0.09 | 2.58 | 0.78 | 0.47 | 0.17 | 0 |
| 2025-12-01 | 0 | 1.17 | 0.09 | 2.35 | 0.62 | 0.31 | 0.2 | 0 |
| 2026-01-01 | 0 | 1.63 | 0.09 | 2.29 | 0.75 | 0.45 | 0.19 | 0 |
| 2026-02-01 | 0 | 1.29 | 0.08 | 2.3 | 0.74 | 0.5 | 0.17 | 0 |
| 2026-03-01 | 0 | 0.6 | 0.09 | 2.69 | 0.94 | 0.97 | 0.18 | 0 |
| 2026-04-01 | 0 | 0.46 | 0.09 | 2.74 | 0.83 | 1.25 | 0.16 | 0 |
| 2026-05-01 | 0 | 0.05 | 0.09 | 2.84 | 0.73 | 1.51 | 0.14 | 0 |
| 2026-06-01 | 0 | 0.05 | 0.09 | 3.42 | 0.49 | 1.51 | 0.13 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Austria yet.