Azerbaijan
AZE Western AsiaState of play
A South Caucasus republic and major oil and gas exporter via pipelines to Turkey and southern Europe.
Last reviewed
Indicators
GDP growth1.45% per year · 2025▼ 65.1% vs previous
Military expenditure4.99% of GDP · 2024▲ 1.43% vs previous
Net energy imports-256.0% of use · 2023▲ 2.72% vs previousNet exporter: exports 256.0% of what it uses
Trade openness79.8% of GDP · 2025▼ 3.32% vs previous
Population10.2Mpeople · 2025▲ 0.43% vs previous
Displaced from here137.2Kpeople · 2025▼ 14.7% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0 | 1.84 | 0.05 | 0 | 0.09 | 0 | 0 | 0 |
| 2021-11-01 | 0 | 2.08 | 0.05 | 0 | 0.1 | 0 | 0 | 0 |
| 2021-12-01 | 0 | 2.23 | 0.05 | 0 | 0.11 | 0 | 0 | 0 |
| 2022-01-01 | 0 | 2.26 | 0.01 | 0 | 0.11 | 0 | 0.01 | 0 |
| 2022-02-01 | 0 | 2.05 | 0.01 | 0 | 0.1 | 0 | 0 | 0 |
| 2022-03-01 | 0 | 2.02 | 0.01 | 0 | 0.1 | 0 | 0 | 0 |
| 2022-04-01 | 0 | 1.61 | 0.01 | 0 | 0.27 | 0 | 0.01 | 0 |
| 2022-05-01 | 0 | 1.58 | 0.01 | 0 | 0.27 | 0 | 0.01 | 0 |
| 2022-06-01 | 0 | 1.81 | 0.01 | 0 | 0.31 | 0 | 0.01 | 0 |
| 2022-07-01 | 0 | 2.4 | 0.01 | 0 | 0.19 | 0 | 0.01 | 0 |
| 2022-08-01 | 0 | 2.46 | 0.01 | 0 | 0.19 | 0 | 0.01 | 0 |
| 2022-09-01 | 0 | 2.09 | 0.01 | 0 | 0.16 | 0 | 0.01 | 0 |
| 2022-10-01 | 0 | 1.99 | 0.01 | 0 | 0.07 | 0 | 0 | 0 |
| 2022-11-01 | 0 | 2.23 | 0.01 | 0 | 0.08 | 0 | 0 | 0 |
| 2022-12-01 | 0 | 2.44 | 0.01 | 0 | 0.09 | 0 | 0 | 0 |
| 2023-01-01 | 0 | 2.44 | 0.01 | 0 | 0.12 | 0 | 0.01 | 0 |
| 2023-02-01 | 0 | 2.12 | 0.01 | 0 | 0.1 | 0 | 0 | 0 |
| 2023-03-01 | 0 | 2.26 | 0.01 | 0 | 0.11 | 0 | 0 | 0 |
| 2023-04-01 | 0 | 1.67 | 0.01 | 0 | 0.25 | 0 | 0.01 | 0 |
| 2023-05-01 | 0 | 1.62 | 0.01 | 0 | 0.24 | 0 | 0.01 | 0 |
| 2023-06-01 | 0 | 1.62 | 0.01 | 0 | 0.24 | 0 | 0.01 | 0 |
| 2023-07-01 | 0 | 2.06 | 0.01 | 0 | 0.17 | 0 | 0.01 | 0 |
| 2023-08-01 | 0 | 2.51 | 0.01 | 0 | 0.21 | 0 | 0.01 | 0 |
| 2023-09-01 | 0 | 1.94 | 0.01 | 0 | 0.16 | 0 | 0.01 | 0 |
| 2023-10-01 | 0 | 2.18 | 0.01 | 0 | 0.11 | 0 | 0 | 0 |
| 2023-11-01 | 0 | 2.14 | 0.01 | 0 | 0.11 | 0 | 0 | 0 |
| 2023-12-01 | 0 | 2.45 | 0.01 | 0 | 0.13 | 0 | 0 | 0 |
| 2024-01-01 | 0 | 2.08 | 0.01 | 0 | 0.2 | 0 | 0.01 | 0 |
| 2024-02-01 | 0 | 1.94 | 0.01 | 0 | 0.18 | 0 | 0 | 0 |
| 2024-03-01 | 0 | 1.98 | 0.01 | 0 | 0.19 | 0 | 0.01 | 0 |
| 2024-04-01 | 0 | 1.48 | 0 | 0 | 0.47 | 0 | 0.01 | 0 |
| 2024-05-01 | 0 | 1.39 | 0 | 0 | 0.45 | 0 | 0.01 | 0 |
| 2024-06-01 | 0 | 1.64 | 0 | 0 | 0.53 | 0 | 0.01 | 0 |
| 2024-07-01 | 0 | 2.43 | 0.01 | 0 | 0.44 | 0 | 0.07 | 0 |
| 2024-08-01 | 0 | 2.09 | 0.01 | 0 | 0.38 | 0 | 0.06 | 0 |
| 2024-09-01 | 0 | 2.15 | 0.01 | 0 | 0.39 | 0 | 0.07 | 0 |
| 2024-10-01 | 0 | 1.65 | 0 | 0 | 0.2 | 0 | 0.02 | — |
| 2024-11-01 | 0 | 1.68 | 0 | 0 | 0.2 | 0 | 0.02 | — |
| 2024-12-01 | 0 | 2 | 0.01 | 0 | 0.24 | 0 | 0.03 | — |
| 2025-01-01 | 0 | 1.93 | 0.01 | 0 | 0.29 | 0 | 0.04 | 0 |
| 2025-02-01 | 0 | 1.95 | 0.01 | 0 | 0.29 | 0 | 0.04 | 0 |
| 2025-03-01 | 0 | 1.9 | 0.01 | 0 | 0.29 | 0 | 0.04 | 0 |
| 2025-04-01 | 0 | 1.53 | 0 | 0 | 0.4 | 0 | 0 | — |
| 2025-05-01 | 0 | 1.48 | 0 | 0 | 0.38 | 0 | 0 | — |
| 2025-06-01 | 0 | 1.63 | 0.01 | 0 | 0.42 | 0 | 0 | — |
| 2025-07-01 | 0 | 2.35 | 0.01 | 0 | 0.26 | 0 | 0 | — |
| 2025-08-01 | 0 | 2.35 | 0.01 | 0 | 0.26 | 0 | 0 | — |
| 2025-09-01 | 0 | 1.91 | 0.01 | 0 | 0.21 | 0 | 0 | — |
| 2025-10-01 | 0 | 1.74 | 0.01 | 0 | 0.19 | 0 | 0 | 0 |
| 2025-11-01 | 0 | 1.82 | 0.01 | 0 | 0.19 | 0 | 0 | 0 |
| 2025-12-01 | 0 | 2.06 | 0.01 | 0 | 0.22 | 0 | 0 | 0 |
| 2026-01-01 | 0 | 1.93 | 0.01 | 0 | 0.3 | 0.13 | 0.03 | 0 |
| 2026-02-01 | 0 | 1.76 | 0.01 | 0 | 0.28 | 0.12 | 0.03 | 0 |
| 2026-03-01 | 0 | 1.84 | 0.01 | 0 | 0.29 | 0.12 | 0.03 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Azerbaijan yet.