Belgium
BEL Western EuropeState of play
Hosts the headquarters of the EU and NATO, and is itself a federal constitutional monarchy divided along Flemish and Walloon regional lines.
Last reviewed
Indicators
GDP growth0.98% per year · 2025▼ 10.4% vs previous
Military expenditure1.28% of GDP · 2024▲ 7.84% vs previous
Net energy imports89.2% of use · 2023▲ 2.78% vs previousNet importer
Trade openness152.9% of GDP · 2025▼ 3.84% vs previous
Population11.9Mpeople · 2025▲ 0.7% vs previous
Displaced from here182people · 2025▼ 35.0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0 | 0.98 | 0.63 | 4.15 | 0.02 | 1.35 | 0.27 | 0.2 |
| 2021-11-01 | 0 | 2.24 | 0.61 | 3.54 | 0.02 | 0.88 | 0.13 | 0.2 |
| 2021-12-01 | 0 | 1.95 | 0.65 | 4.38 | 0 | 1.24 | 0.06 | 0.22 |
| 2022-01-01 | 0 | 2.16 | 0.75 | 4.44 | 0 | 1.05 | 0.1 | 0.19 |
| 2022-02-01 | 0 | 1.16 | 0.66 | 3.67 | 0 | 1.7 | 0.22 | 0.1 |
| 2022-03-01 | 0 | 1.56 | 0.71 | 3.64 | 0.02 | 0.72 | 0.56 | 0.18 |
| 2022-04-01 | 0 | 1.11 | 0.64 | 3.65 | 0.02 | 0.98 | 0.71 | 0.17 |
| 2022-05-01 | 0 | 1.29 | 0.56 | 3.59 | 0.01 | 0.69 | 0.89 | 0.1 |
| 2022-06-01 | 0 | 1.42 | 0.58 | 3.01 | 0.01 | 0.6 | 0.87 | 0.2 |
| 2022-07-01 | 0 | 1.87 | 0.56 | 2.78 | 0 | 0.49 | 0.94 | 0.21 |
| 2022-08-01 | 0 | 2.2 | 0.55 | 3.33 | 0 | 0.52 | 0.86 | 0.19 |
| 2022-09-01 | 0 | 1.85 | 0.54 | 3.54 | 0 | 0.71 | 0.54 | 0.17 |
| 2022-10-01 | 0 | 1.98 | 0.56 | 3.21 | 0 | 1.11 | 0.43 | 0.14 |
| 2022-11-01 | 0 | 1.31 | 0.66 | 3.49 | 0.01 | 1.48 | 0.2 | 0.16 |
| 2022-12-01 | 0 | 2.11 | 0.76 | 3.39 | 0.01 | 1.23 | 0.1 | 0.14 |
| 2023-01-01 | 0 | 1.75 | 0.74 | 3.65 | 0.03 | 1.77 | 0.13 | 0.17 |
| 2023-02-01 | 0 | 1.93 | 0.71 | 2.65 | 0.02 | 1.07 | 0.32 | 0.18 |
| 2023-03-01 | 0 | 1.69 | 0.77 | 2.74 | 0.03 | 1.54 | 0.47 | 0.07 |
| 2023-04-01 | 0 | 1.26 | 0.65 | 2.36 | 0.03 | 0.97 | 0.77 | 0.05 |
| 2023-05-01 | 0 | 1.03 | 0.64 | 2.17 | 0.02 | 0.81 | 1.04 | 0.04 |
| 2023-06-01 | 0 | 1.46 | 0.5 | 2.27 | 0 | 0.69 | 1.17 | 0.04 |
| 2023-07-01 | 0 | 1.15 | 0.58 | 2.78 | 0 | 1.18 | 0.91 | 0.06 |
| 2023-08-01 | 0 | 1.27 | 0.57 | 2.49 | 0.01 | 0.76 | 0.85 | 0.05 |
| 2023-09-01 | 0 | 1.11 | 0.62 | 2.03 | 0 | 0.67 | 0.79 | 0.12 |
| 2023-10-01 | 0 | 0.79 | 0.72 | 2.4 | 0.01 | 1.41 | 0.44 | 0.06 |
| 2023-11-01 | 0 | 0.84 | 0.73 | 2.84 | 0.03 | 1.74 | 0.2 | 0.05 |
| 2023-12-01 | 0 | 1 | 0.8 | 2.91 | 0.03 | 1.97 | 0.11 | 0.05 |
| 2024-01-01 | 0 | 1.47 | 0.78 | 2.94 | 0.03 | 1.64 | 0.23 | 0.05 |
| 2024-02-01 | 0 | 0.66 | 0.39 | 2.72 | 0 | 1.54 | 0.24 | 0.03 |
| 2024-03-01 | 0 | 0.85 | 0.45 | 2.24 | 0 | 1.03 | 0.6 | 0.06 |
| 2024-04-01 | 0 | 0.76 | 0.69 | 2.1 | 0.03 | 1.43 | 0.84 | 0.06 |
| 2024-05-01 | 0 | 0.72 | 0.72 | 2.57 | 0.03 | 0.65 | 0.99 | 0.06 |
| 2024-06-01 | 0 | 0.79 | 0.66 | 2.58 | 0.02 | 0.7 | 1.2 | 0.05 |
| 2024-07-01 | 0 | 0.74 | 0.59 | 2.87 | 0.02 | 0.74 | 1.22 | 0.06 |
| 2024-08-01 | 0 | 0.72 | 0.57 | 2.74 | 0.01 | 0.85 | 1.25 | 0.06 |
| 2024-09-01 | 0 | 0.71 | 0.59 | 2.05 | 0.01 | 0.95 | 0.82 | 0.07 |
| 2024-10-01 | 0 | 0.82 | 0.67 | 2.15 | 0.03 | 0.86 | 0.58 | 0.06 |
| 2024-11-01 | 0 | 1.66 | 0.71 | 2.09 | 0.02 | 1.03 | 0.21 | 0.07 |
| 2024-12-01 | 0 | 1.25 | 0.69 | 2.71 | 0.03 | 1.59 | 0.13 | 0.06 |
| 2025-01-01 | 0 | 0.31 | 0.23 | 2.87 | 0.03 | 1.11 | 0.21 | 0.11 |
| 2025-02-01 | 0 | 0.34 | 0.22 | 2.48 | 0.03 | 0.98 | 0.47 | 0.12 |
| 2025-03-01 | 0 | 0.38 | 0.3 | 2.37 | 0.02 | 0.61 | 1 | 0.12 |
| 2025-04-01 | 0 | 0.26 | 0.25 | 1.58 | 0.01 | 0.72 | 1.26 | 0.11 |
| 2025-05-01 | 0 | 0.26 | 0.23 | 1.79 | 0 | 0.99 | 1.32 | 0.13 |
| 2025-06-01 | 0 | 0.97 | 0.4 | 1.71 | 0.01 | 1.01 | 1.37 | 0.19 |
| 2025-07-01 | 0 | 1.24 | 0.46 | 1.48 | 0 | 0.65 | 1.29 | 0.18 |
| 2025-08-01 | 0 | 0.87 | 0.44 | 1.75 | 0.01 | 0.72 | 1.28 | 0.2 |
| 2025-09-01 | 0 | 0.79 | 0.26 | 1.66 | 0.01 | 1.26 | 0.98 | 0.3 |
| 2025-10-01 | 0 | 1.37 | 0.41 | 1.59 | 0.01 | 1.31 | 0.46 | 0.23 |
| 2025-11-01 | 0 | 1.41 | 0.44 | 1.8 | 0.01 | 1.51 | 0.32 | 0.18 |
| 2025-12-01 | 0 | 1.82 | 0.47 | 1.54 | 0.03 | 1.66 | 0.25 | 0.19 |
| 2026-01-01 | 0 | 2.74 | 0.45 | 1.54 | 0.02 | 1.36 | 0.25 | 0.2 |
| 2026-02-01 | 0 | 1.39 | 0.44 | 1.39 | 0.01 | 1.48 | 0.4 | 0.17 |
| 2026-03-01 | 0 | 0.94 | 0.46 | 1.54 | 0.03 | 1.2 | 1.09 | 0.17 |
| 2026-04-01 | 0 | 1.08 | 0.42 | 0.09 | 0.02 | 1.01 | 1.44 | 0.16 |
| 2026-05-01 | 0 | 1.31 | 0.42 | 0 | 0.02 | 0.74 | 1.45 | 0.16 |
| 2026-06-01 | 0 | 1.33 | 0.36 | 0 | 0.01 | 0.99 | 1.5 | 0.13 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Belgium yet.