Costa Rica
CRI Latin America and the CaribbeanState of play
A Central American republic that abolished its military in 1948, unusual in the region for sustained political stability.
Last reviewed
Indicators
GDP growth4.56% per year · 2025▲ 11.7% vs previous
Net energy imports60.4% of use · 2023▲ 13.8% vs previousNet importer
Trade openness71.5% of GDP · 2025▲ 2.35% vs previous
Population5.2Mpeople · 2025▲ 0.45% vs previous
Displaced from here2.2Kpeople · 2025▼ 18.9% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 0 | 0.87 | 0.05 | 0 | 0 | 0.13 |
| 2021-11-01 | 0 | 0.8 | 0.15 | 0 | 0 | 0.09 |
| 2021-12-01 | 0 | 0.81 | 0.18 | 0 | 0.01 | 0.08 |
| 2022-01-01 | 0 | 0.65 | 0.2 | 0 | 0.02 | 0.13 |
| 2022-02-01 | 0.02 | 0.53 | 0.19 | 0 | 0.02 | 0.15 |
| 2022-03-01 | 0.06 | 0.57 | 0.2 | 0 | 0.02 | 0.16 |
| 2022-04-01 | 0.01 | 0.67 | 0.14 | 0 | 0 | 0.16 |
| 2022-05-01 | 0 | 0.88 | 0.06 | 0 | 0 | 0.15 |
| 2022-06-01 | 0 | 0.87 | 0.05 | 0 | 0 | 0.13 |
| 2022-07-01 | 0 | 0.82 | 0.11 | 0 | 0 | 0.12 |
| 2022-08-01 | 0 | 0.89 | 0.07 | 0 | 0 | 0.13 |
| 2022-09-01 | 0 | 0.87 | 0.02 | 0 | 0 | 0.13 |
| 2022-10-01 | 0 | 0.86 | 0.06 | 0 | 0 | 0.14 |
| 2022-11-01 | 0 | 0.81 | 0.07 | 0 | 0 | 0.13 |
| 2022-12-01 | 0 | 0.75 | 0.19 | 0 | 0.01 | 0.1 |
| 2023-01-01 | 0 | 0.69 | 0.19 | 0 | 0.02 | 0.11 |
| 2023-02-01 | 0 | 0.58 | 0.18 | 0 | 0.01 | 0.13 |
| 2023-03-01 | 0.01 | 0.62 | 0.15 | 0 | 0.01 | 0.15 |
| 2023-04-01 | 0.05 | 0.61 | 0.14 | 0 | 0 | 0.14 |
| 2023-05-01 | 0.16 | 0.59 | 0.12 | 0 | 0 | 0.15 |
| 2023-06-01 | 0.06 | 0.73 | 0.06 | 0 | 0 | 0.14 |
| 2023-07-01 | 0.04 | 0.71 | 0.13 | 0 | 0 | 0.13 |
| 2023-08-01 | 0.13 | 0.65 | 0.1 | 0 | 0 | 0.12 |
| 2023-09-01 | 0.05 | 0.69 | 0.1 | 0 | 0 | 0.11 |
| 2023-10-01 | 0.04 | 0.83 | 0.03 | 0 | 0 | 0.12 |
| 2023-11-01 | 0.01 | 0.87 | 0.08 | 0 | 0 | 0.08 |
| 2023-12-01 | 0.05 | 0.69 | 0.18 | 0 | 0.01 | 0.09 |
| 2024-01-01 | 0.17 | 0.53 | 0.19 | 0 | 0.01 | 0.12 |
| 2024-02-01 | 0.16 | 0.51 | 0.17 | 0 | 0.01 | 0.12 |
| 2024-03-01 | 0.22 | 0.56 | 0.15 | 0 | 0.01 | 0.13 |
| 2024-04-01 | 0.26 | 0.49 | 0.15 | 0 | 0.01 | 0.12 |
| 2024-05-01 | 0.29 | 0.6 | 0.07 | 0 | 0 | 0.14 |
| 2024-06-01 | 0.06 | 0.83 | 0.02 | 0 | 0 | 0.12 |
| 2024-07-01 | 0.03 | 0.8 | 0.1 | 0 | 0 | 0.14 |
| 2024-08-01 | 0.06 | 0.74 | 0.08 | 0 | 0 | 0.14 |
| 2024-09-01 | 0.07 | 0.73 | 0.03 | 0 | 0 | 0.13 |
| 2024-10-01 | 0.01 | 0.89 | 0.06 | 0 | 0 | 0.12 |
| 2024-11-01 | 0 | 0.89 | 0.05 | 0 | 0 | 0.1 |
| 2024-12-01 | 0 | 0.83 | 0.16 | 0 | 0.01 | 0.12 |
| 2025-01-01 | 0 | 0.91 | 0.18 | 0 | 0.01 | 0.11 |
| 2025-02-01 | 0 | 0.73 | 0.17 | 0 | 0.01 | 0.11 |
| 2025-03-01 | 0.09 | 0.62 | 0.18 | 0 | 0.01 | 0.14 |
| 2025-04-01 | 0.04 | 0.7 | 0.19 | 0 | 0.01 | 0.14 |
| 2025-05-01 | 0 | 0.94 | 0.11 | 0 | 0 | 0.14 |
| 2025-06-01 | 0 | 0.92 | 0.08 | 0 | 0 | 0.12 |
| 2025-07-01 | 0 | 0.96 | 0.15 | 0 | 0 | 0.09 |
| 2025-08-01 | 0 | 0.89 | 0.1 | 0 | 0 | 0.11 |
| 2025-09-01 | 0.02 | 0.81 | 0.05 | 0 | 0 | 0.13 |
| 2025-10-01 | 0 | 0.91 | 0.03 | 0 | 0 | 0.13 |
| 2025-11-01 | 0 | 0.86 | 0.14 | 0 | 0 | 0.09 |
| 2025-12-01 | 0.02 | 0.73 | 0.16 | 0 | 0.01 | 0.12 |
| 2026-01-01 | 0.02 | 0.7 | 0.2 | 0 | 0.01 | 0.13 |
| 2026-02-01 | 0 | 0.74 | 0.19 | 0 | 0.01 | 0.12 |
| 2026-03-01 | 0.1 | 0.66 | 0.2 | 0 | 0.01 | 0.13 |
| 2026-04-01 | 0.08 | 0.69 | 0.16 | 0 | 0.01 | 0.13 |
| 2026-05-01 | 0.05 | 0.83 | 0.17 | 0 | 0 | 0.13 |
| 2026-06-01 | 0.06 | 0.84 | 0.11 | 0 | 0 | 0.11 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Costa Rica yet.