Denmark
DNK Northern EuropeState of play
A Nordic constitutional monarchy connected to Sweden by the Öresund Bridge; administers Greenland and the Faroe Islands as autonomous territories.
Last reviewed
Indicators
GDP growth2.93% per year · 2025▼ 15.8% vs previous
Military expenditure2.42% of GDP · 2024▲ 20.8% vs previous
Net energy imports43.8% of use · 2023▼ 7.61% vs previousNet importer
Trade openness129.2% of GDP · 2025▼ 1.93% vs previous
Population6Mpeople · 2025▲ 0.54% vs previous
Displaced from here71people · 2025▲ 54.3% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 0.32 | 0.18 | 0.15 | 1.68 | 0.07 | 0.48 |
| 2021-11-01 | 0.5 | 0.25 | 0.16 | 1.57 | 0.03 | 0.54 |
| 2021-12-01 | 0.81 | 0.31 | 0.17 | 1.74 | 0.01 | 0.54 |
| 2022-01-01 | 0.63 | 0.27 | 0.16 | 2.32 | 0.04 | 0.51 |
| 2022-02-01 | 0.46 | 0.2 | 0.13 | 2.46 | 0.08 | 0.45 |
| 2022-03-01 | 0.79 | 0.24 | 0.15 | 1.2 | 0.21 | 0.55 |
| 2022-04-01 | 0.43 | 0.16 | 0.14 | 1.43 | 0.26 | 0.36 |
| 2022-05-01 | 0.4 | 0.14 | 0.14 | 1.36 | 0.28 | 0.24 |
| 2022-06-01 | 0.28 | 0.12 | 0.12 | 0.92 | 0.29 | 0.16 |
| 2022-07-01 | 0.27 | 0.1 | 0.12 | 1.52 | 0.28 | 0.22 |
| 2022-08-01 | 0.29 | 0.1 | 0.12 | 0.74 | 0.28 | 0.26 |
| 2022-09-01 | 0.33 | 0.12 | 0.11 | 1.41 | 0.21 | 0.28 |
| 2022-10-01 | 0.24 | 0.17 | 0.14 | 1.71 | 0.12 | 0.18 |
| 2022-11-01 | 0.38 | 0.18 | 0.13 | 2.15 | 0.03 | 0.35 |
| 2022-12-01 | 0.58 | 0.32 | 0.15 | 1.75 | 0.02 | 0.55 |
| 2023-01-01 | 0.46 | 0.27 | 0.13 | 2.23 | 0.04 | 0.48 |
| 2023-02-01 | 0.39 | 0.25 | 0.11 | 1.8 | 0.09 | 0.5 |
| 2023-03-01 | 0.38 | 0.25 | 0.12 | 1.79 | 0.18 | 0.44 |
| 2023-04-01 | 0.25 | 0.17 | 0.11 | 1.45 | 0.41 | 0.39 |
| 2023-05-01 | 0.11 | 0.12 | 0.12 | 1.48 | 0.5 | 0.29 |
| 2023-06-01 | 0.15 | 0.07 | 0.1 | 0.82 | 0.56 | 0.18 |
| 2023-07-01 | 0.17 | 0.07 | 0.1 | 1.48 | 0.46 | 0.18 |
| 2023-08-01 | 0.25 | 0.08 | 0.09 | 1.04 | 0.37 | 0.16 |
| 2023-09-01 | 0.15 | 0.08 | 0.07 | 1.1 | 0.36 | 0.24 |
| 2023-10-01 | 0.17 | 0.12 | 0.07 | 2.13 | 0.15 | 0.12 |
| 2023-11-01 | 0.4 | 0.23 | 0.1 | 1.67 | 0.06 | 0.32 |
| 2023-12-01 | 0.44 | 0.24 | 0.11 | 2.27 | 0.02 | 0.46 |
| 2024-01-01 | 0.52 | 0.3 | 0.13 | 2.54 | 0.05 | 0.46 |
| 2024-02-01 | 0.37 | 0.21 | 0.12 | 2.24 | 0.09 | 0.48 |
| 2024-03-01 | 0.4 | 0.23 | 0.12 | 1.97 | 0.22 | 0.45 |
| 2024-04-01 | 0.21 | 0.15 | 0.09 | 1.73 | 0.4 | 0.33 |
| 2024-05-01 | 0.11 | 0.09 | 0.08 | 1.33 | 0.63 | 0.26 |
| 2024-06-01 | 0.16 | 0.07 | 0.08 | 1.36 | 0.56 | 0.1 |
| 2024-07-01 | 0.25 | 0.09 | 0.09 | 1.23 | 0.49 | 0.1 |
| 2024-08-01 | 0.26 | 0.09 | 0.08 | 1.2 | 0.49 | 0.13 |
| 2024-09-01 | 0.14 | 0.08 | 0.08 | 1.2 | 0.39 | 0.27 |
| 2024-10-01 | 0.25 | 0.13 | 0.11 | 1.77 | 0.23 | 0.36 |
| 2024-11-01 | 0.33 | 0.2 | 0.12 | 1.65 | 0.07 | 0.52 |
| 2024-12-01 | 0.28 | 0.21 | 0.12 | 2.25 | 0.03 | 0.53 |
| 2025-01-01 | 0.32 | 0.24 | 0.12 | 2.13 | 0.06 | 0.51 |
| 2025-02-01 | 0.38 | 0.23 | 0.14 | 1.48 | 0.15 | 0.46 |
| 2025-03-01 | 0.28 | 0.16 | 0.11 | 1.71 | 0.41 | 0.47 |
| 2025-04-01 | 0.15 | 0.07 | 0.17 | 0.91 | 0.5 | 0.39 |
| 2025-05-01 | 0.04 | 0.03 | 0.15 | 1.46 | 0.64 | 0.23 |
| 2025-06-01 | 0.03 | 0.03 | 0.12 | 1.69 | 0.57 | 0.14 |
| 2025-07-01 | 0.04 | 0.03 | 0.13 | 1.18 | 0.63 | 0.18 |
| 2025-08-01 | 0.04 | 0.04 | 0.11 | 1.35 | 0.62 | 0.21 |
| 2025-09-01 | 0.05 | 0.03 | 0.12 | 1.73 | 0.48 | 0.32 |
| 2025-10-01 | 0.06 | 0.04 | 0.18 | 2.17 | 0.25 | 0.45 |
| 2025-11-01 | 0.16 | 0.09 | 0.21 | 2.06 | 0.11 | 0.62 |
| 2025-12-01 | 0.13 | 0.08 | 0.24 | 2.28 | 0.06 | 0.58 |
| 2026-01-01 | 0.21 | 0.13 | 0.21 | 2.83 | 0.06 | 0.64 |
| 2026-02-01 | 0.17 | 0.11 | 0.2 | 2.36 | 0.12 | 0.55 |
| 2026-03-01 | 0.12 | 0.05 | 0.24 | 1.88 | 0.46 | 0.52 |
| 2026-04-01 | 0.11 | 0.04 | 0.21 | 1.51 | 0.64 | 0.43 |
| 2026-05-01 | 0 | 0.04 | 0.19 | 1.13 | 0.74 | 0.47 |
| 2026-06-01 | 0 | 0.05 | 0.14 | 1.13 | 0.77 | 0.28 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Denmark yet.