Kazakhstan
KAZ Central AsiaState of play
The world's largest landlocked country by area, and a major oil, gas and uranium exporter on the historic Silk Road.
Last reviewed
Indicators
GDP growth6.5% per year · 2025▲ 30.0% vs previous
Military expenditure0.43% of GDP · 2024▼ 2.8% vs previous
Net energy imports-119.1% of use · 2023▲ 0.14% vs previousNet exporter: exports 119.1% of what it uses
Trade openness57.2% of GDP · 2024▼ 8.3% vs previous
Population20.8Mpeople · 2025▲ 1.22% vs previous
Displaced from here10.8Kpeople · 2025▼ 34.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 6.4 | 2.26 | 0.23 | 0.7 | 0.17 | 0.13 | 0 |
| 2021-11-01 | 6.79 | 2.39 | 0.25 | 0.66 | 0.2 | 0.07 | 0 |
| 2021-12-01 | 6.79 | 2.39 | 0.25 | 0.66 | 0.2 | 0.07 | 0 |
| 2022-01-01 | 6.81 | 2.73 | 0.14 | 0.68 | 0.17 | 0.06 | 0 |
| 2022-02-01 | 6.32 | 2.53 | 0.13 | 0.57 | 0.17 | 0.11 | 0 |
| 2022-03-01 | 5.99 | 2.4 | 0.12 | 0.72 | 0.2 | 0.14 | 0 |
| 2022-04-01 | 5.99 | 2.4 | 0.12 | 0.72 | 0.2 | 0.14 | 0 |
| 2022-05-01 | 5.14 | 2.06 | 0.1 | 0.89 | 0.19 | 0.19 | 0 |
| 2022-06-01 | 4.95 | 1.98 | 0.1 | 0.89 | 0.14 | 0.21 | 0 |
| 2022-07-01 | 5.39 | 2.16 | 0.11 | 0.81 | 0.19 | 0.19 | 0 |
| 2022-08-01 | 5.39 | 2.16 | 0.11 | 0.81 | 0.19 | 0.19 | 0 |
| 2022-09-01 | 5.39 | 2.16 | 0.11 | 0.81 | 0.19 | 0.19 | 0 |
| 2022-10-01 | 5.39 | 2.16 | 0.11 | 0.81 | 0.19 | 0.19 | 0 |
| 2022-11-01 | 6.68 | 2.67 | 0.13 | 0.74 | 0.28 | 0.07 | 0 |
| 2022-12-01 | 6.68 | 2.67 | 0.13 | 0.74 | 0.28 | 0.07 | 0 |
| 2023-01-01 | 6.4 | 3.26 | 0.06 | 0.7 | 0.33 | 0.09 | 0 |
| 2023-02-01 | 5.87 | 2.99 | 0.06 | 0.55 | 0.31 | 0.1 | 0 |
| 2023-03-01 | 6.05 | 3.09 | 0.06 | 0.61 | 0.35 | 0.16 | 0 |
| 2023-04-01 | 5.24 | 2.67 | 0.05 | 0.73 | 0.34 | 0.2 | 0 |
| 2023-05-01 | 4.87 | 2.48 | 0.05 | 0.82 | 0.29 | 0.23 | 0 |
| 2023-06-01 | 4.72 | 2.4 | 0.05 | 0.82 | 0.27 | 0.23 | 0 |
| 2023-07-01 | 4.75 | 2.42 | 0.05 | 0.92 | 0.23 | 0.23 | 0 |
| 2023-08-01 | 4.66 | 2.38 | 0.04 | 0.86 | 0.23 | 0.2 | 0 |
| 2023-09-01 | 4.99 | 2.54 | 0.05 | 0.68 | 0.28 | 0.15 | 0 |
| 2023-10-01 | 4.99 | 2.54 | 0.05 | 0.68 | 0.28 | 0.15 | 0 |
| 2023-11-01 | 6.11 | 3.11 | 0.06 | 0.69 | 0.44 | 0.07 | 0 |
| 2023-12-01 | 6.11 | 3.11 | 0.06 | 0.69 | 0.44 | 0.07 | 0 |
| 2024-01-01 | 6.35 | 3.44 | 0.17 | 0.67 | 0.43 | 0.07 | 0 |
| 2024-02-01 | 5.88 | 3.19 | 0.16 | 0.65 | 0.4 | 0.11 | 0 |
| 2024-03-01 | 6.12 | 3.32 | 0.17 | 0.68 | 0.41 | 0.16 | 0 |
| 2024-04-01 | 5.08 | 2.76 | 0.14 | 1.04 | 0.38 | 0.2 | 0 |
| 2024-05-01 | 4.93 | 2.67 | 0.13 | 1.14 | 0.41 | 0.21 | 0 |
| 2024-06-01 | 4.47 | 2.42 | 0.12 | 1.21 | 0.27 | 0.24 | 0 |
| 2024-07-01 | 4.76 | 2.58 | 0.13 | 1.08 | 0.27 | 0.23 | 0 |
| 2024-08-01 | 4.76 | 2.58 | 0.13 | 1.08 | 0.27 | 0.23 | 0 |
| 2024-09-01 | 4.43 | 2.4 | 0.12 | 0.97 | 0.35 | 0.19 | 0 |
| 2024-10-01 | 5.34 | 2.89 | 0.15 | 0.9 | 0.39 | 0.13 | 0 |
| 2024-11-01 | 5.53 | 3 | 0.15 | 1.01 | 0.45 | 0.09 | 0 |
| 2024-12-01 | 6.27 | 3.4 | 0.17 | 0.81 | 0.45 | 0.06 | 0 |
| 2025-01-01 | 6.46 | 3.5 | 0.18 | 0.82 | 0.51 | 0.09 | 0 |
| 2025-02-01 | 5.93 | 3.21 | 0.16 | 0.67 | 0.39 | 0.12 | 0 |
| 2025-03-01 | 6.4 | 3.47 | 0.17 | 0.73 | 0.5 | 0.18 | 0 |
| 2025-04-01 | 5.03 | 2.72 | 0.14 | 1.16 | 0.45 | 0.21 | 0 |
| 2025-05-01 | 5.09 | 2.76 | 0.14 | 1.16 | 0.42 | 0.25 | 0 |
| 2025-06-01 | 4.84 | 2.62 | 0.13 | 1.06 | 0.34 | 0.23 | 0 |
| 2025-07-01 | 5.01 | 2.71 | 0.14 | 1.07 | 0.33 | 0.25 | 0 |
| 2025-08-01 | 4.95 | 2.69 | 0.13 | 0.95 | 0.4 | 0.24 | 0 |
| 2025-09-01 | 4.75 | 2.58 | 0.13 | 0.76 | 0.43 | 0.19 | 0 |
| 2025-10-01 | 5.65 | 3.06 | 0.15 | 0.69 | 0.5 | 0.17 | 0 |
| 2025-11-01 | 6.11 | 3.31 | 0.17 | 0.69 | 0.57 | 0.1 | 0 |
| 2025-12-01 | 6.79 | 3.68 | 0.18 | 0.74 | 0.56 | 0.06 | 0 |
| 2026-01-01 | 6.67 | 3.61 | 0.18 | 0.77 | 0.58 | 0.08 | 0 |
| 2026-02-01 | 5.93 | 3.22 | 0.16 | 0.55 | 0.61 | 0.1 | 0 |
| 2026-03-01 | 6.26 | 3.39 | 0.17 | 0.63 | 0.64 | 0.21 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Kazakhstan yet.