Kuwait
KWT Western AsiaState of play
A small Gulf emirate holding roughly a tenth of the world's proven oil reserves; a founding OPEC member.
Last reviewed
Indicators
GDP growth2.73% per year · 2025▲ 285.3% vs previous
Military expenditure4.84% of GDP · 2024▲ 1.51% vs previous
Net energy imports-283.1% of use · 2022▲ 8.4% vs previousNet exporter: exports 283.1% of what it uses
Trade openness94.0% of GDP · 2024▼ 2.13% vs previous
Population4.9Mpeople · 2025▼ 0.65% vs previous
Displaced from here5.5Kpeople · 2025▼ 17.4% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|
| 2021-10-01 | 0 | 4.17 | 2.98 | 0 |
| 2021-11-01 | 0 | 2.93 | 2.09 | 0 |
| 2021-12-01 | 0 | 2.66 | 1.9 | 0 |
| 2022-01-01 | 0 | 2.6 | 1.86 | 0 |
| 2022-02-01 | 0 | 2.33 | 1.66 | 0 |
| 2022-03-01 | 0 | 2.85 | 2.04 | 0 |
| 2022-04-01 | 0 | 3.64 | 2.6 | 0 |
| 2022-05-01 | 0 | 4.48 | 3.2 | 0 |
| 2022-06-01 | 0 | 5.43 | 3.88 | 0 |
| 2022-07-01 | 0 | 5.78 | 4.13 | 0 |
| 2022-08-01 | 0 | 5.88 | 4.2 | 0 |
| 2022-09-01 | 0 | 5.1 | 3.64 | 0 |
| 2022-10-01 | 0 | 4.45 | 3.18 | 0 |
| 2022-11-01 | 0 | 3.11 | 2.22 | 0 |
| 2022-12-01 | 0 | 2.77 | 1.98 | 0 |
| 2023-01-01 | 0 | 2.76 | 1.98 | 0 |
| 2023-02-01 | 0 | 2.5 | 1.79 | 0 |
| 2023-03-01 | 0 | 3.12 | 2.24 | 0 |
| 2023-04-01 | 0 | 3.76 | 2.7 | 0 |
| 2023-05-01 | 0 | 4.75 | 3.41 | 0 |
| 2023-06-01 | 0 | 5.12 | 3.67 | 0 |
| 2023-07-01 | 0 | 6.16 | 4.42 | 0 |
| 2023-08-01 | 0 | 6.18 | 4.43 | 0 |
| 2023-09-01 | 0 | 5.56 | 3.99 | 0 |
| 2023-10-01 | 0 | 4.65 | 3.33 | 0 |
| 2023-11-01 | 0 | 3.39 | 2.43 | 0 |
| 2023-12-01 | 0 | 2.94 | 2.11 | 0 |
| 2024-01-01 | 0 | 2.88 | 2.07 | 0 |
| 2024-02-01 | 0 | 2.72 | 1.95 | 0 |
| 2024-03-01 | 0 | 3.2 | 2.29 | 0 |
| 2024-04-01 | 0 | 3.94 | 2.83 | 0 |
| 2024-05-01 | 0 | 4.98 | 3.57 | 0 |
| 2024-06-01 | 0 | 5.74 | 4.12 | 0 |
| 2024-07-01 | 0 | 6.18 | 4.43 | 0 |
| 2024-08-01 | 0 | 6.09 | 4.37 | 0 |
| 2024-09-01 | 0 | 5.33 | 3.82 | 0 |
| 2024-10-01 | 0 | 4.44 | 3.19 | 0 |
| 2024-11-01 | 0 | 3.54 | 2.54 | 0 |
| 2024-12-01 | 0 | 3.07 | 2.2 | 0 |
| 2025-01-01 | 0 | 2.98 | 2.13 | 0 |
| 2025-02-01 | 0 | 2.7 | 1.94 | 0 |
| 2025-03-01 | 0 | 3.02 | 2.17 | 0 |
| 2025-04-01 | 0 | 3.82 | 2.74 | 0 |
| 2025-05-01 | 0 | 5.18 | 3.72 | 0 |
| 2025-06-01 | 0 | 5.39 | 3.86 | 0 |
| 2025-07-01 | 0 | 5.99 | 4.3 | 0 |
| 2025-08-01 | 0 | 6.03 | 4.32 | 0 |
| 2025-09-01 | 0 | 5.2 | 3.73 | 0 |
| 2025-10-01 | 0 | 4.19 | 3 | 0 |
| 2025-11-01 | 0 | 3.02 | 2.17 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Kuwait yet.