Lithuania
LTU Northern EuropeState of play
A Baltic republic and NATO/EU member bordering the Russian exclave of Kaliningrad.
Last reviewed
Indicators
GDP growth2.92% per year · 2025▼ 3.63% vs previous
Military expenditure3.12% of GDP · 2024▲ 14.9% vs previous
Net energy imports71.5% of use · 2023▼ 6.18% vs previousNet importer
Trade openness142.1% of GDP · 2025▼ 0.22% vs previous
Population2.9Mpeople · 2025▲ 0.02% vs previous
Displaced from here179people · 2025▼ 31.7% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 0.05 | 0.03 | 0.03 | 0.16 | 0.01 | 0.04 |
| 2021-11-01 | 0.02 | 0.02 | 0.03 | 0.16 | 0 | 0.04 |
| 2021-12-01 | 0.07 | 0.02 | 0.03 | 0.13 | 0 | 0.04 |
| 2022-01-01 | 0.01 | 0.02 | 0.04 | 0.2 | 0.01 | 0.04 |
| 2022-02-01 | 0.01 | 0.02 | 0.05 | 0.21 | 0.02 | 0.04 |
| 2022-03-01 | 0.06 | 0.04 | 0.05 | 0.09 | 0.06 | 0.04 |
| 2022-04-01 | 0.01 | 0.04 | 0.04 | 0.15 | 0.03 | 0.04 |
| 2022-05-01 | 0.01 | 0.03 | 0.04 | 0.12 | 0.03 | 0.03 |
| 2022-06-01 | 0.05 | 0.02 | 0.04 | 0.06 | 0.04 | 0.02 |
| 2022-07-01 | 0.05 | 0.04 | 0.03 | 0.1 | 0.05 | 0.03 |
| 2022-08-01 | 0.08 | 0.04 | 0.02 | 0.07 | 0.05 | 0.03 |
| 2022-09-01 | 0.01 | 0.03 | 0.02 | 0.09 | 0.03 | 0.02 |
| 2022-10-01 | 0.02 | 0.03 | 0.02 | 0.15 | 0.02 | 0.03 |
| 2022-11-01 | 0.06 | 0.04 | 0.02 | 0.1 | 0.01 | 0.02 |
| 2022-12-01 | 0.13 | 0.04 | 0.02 | 0.13 | 0 | 0.03 |
| 2023-01-01 | 0.03 | 0.04 | 0.05 | 0.21 | 0 | 0.03 |
| 2023-02-01 | 0.02 | 0.04 | 0.05 | 0.18 | 0.01 | 0.02 |
| 2023-03-01 | 0.03 | 0.04 | 0.05 | 0.24 | 0.03 | 0.03 |
| 2023-04-01 | 0.03 | 0.04 | 0.05 | 0.17 | 0.05 | 0.02 |
| 2023-05-01 | 0.02 | 0.04 | 0.03 | 0.12 | 0.1 | 0.02 |
| 2023-06-01 | 0.07 | 0.03 | 0.02 | 0.1 | 0.11 | 0.02 |
| 2023-07-01 | 0.03 | 0.03 | 0.02 | 0.17 | 0.11 | 0.02 |
| 2023-08-01 | 0.06 | 0.07 | 0.02 | 0.15 | 0.09 | 0.02 |
| 2023-09-01 | 0.07 | 0.05 | 0.02 | 0.18 | 0.09 | 0.02 |
| 2023-10-01 | 0.09 | 0.05 | 0.02 | 0.37 | 0.04 | 0.02 |
| 2023-11-01 | 0.06 | 0.06 | 0.03 | 0.21 | 0.02 | 0.02 |
| 2023-12-01 | 0.11 | 0.07 | 0.03 | 0.31 | 0.01 | 0.03 |
| 2024-01-01 | 0.15 | 0.06 | 0.04 | 0.38 | 0.01 | 0.02 |
| 2024-02-01 | 0.07 | 0.06 | 0.06 | 0.3 | 0.01 | 0.02 |
| 2024-03-01 | 0.04 | 0.06 | 0.06 | 0.3 | 0.09 | 0.02 |
| 2024-04-01 | 0.04 | 0.08 | 0.04 | 0.28 | 0.12 | 0.02 |
| 2024-05-01 | 0.02 | 0.08 | 0.03 | 0.2 | 0.23 | 0.02 |
| 2024-06-01 | 0.05 | 0.07 | 0.02 | 0.15 | 0.24 | 0.02 |
| 2024-07-01 | 0.07 | 0.06 | 0.02 | 0.18 | 0.21 | 0.02 |
| 2024-08-01 | 0.06 | 0.08 | 0.02 | 0.17 | 0.2 | 0.02 |
| 2024-09-01 | 0.04 | 0.09 | 0.02 | 0.23 | 0.16 | 0.02 |
| 2024-10-01 | 0.05 | 0.11 | 0.02 | 0.28 | 0.08 | 0.02 |
| 2024-11-01 | 0.08 | 0.1 | 0.02 | 0.37 | 0.02 | 0.01 |
| 2024-12-01 | 0.13 | 0.11 | 0.02 | 0.44 | 0.01 | 0.02 |
| 2025-01-01 | 0.2 | 0.11 | 0.03 | 0.43 | 0.02 | 0.02 |
| 2025-02-01 | 0.22 | 0.12 | 0.02 | 0.21 | 0.04 | 0.01 |
| 2025-03-01 | 0.16 | 0.11 | 0.03 | 0.38 | 0.11 | 0.02 |
| 2025-04-01 | 0.18 | 0.1 | 0.02 | 0.33 | 0.21 | 0.01 |
| 2025-05-01 | 0.19 | 0.1 | 0.02 | 0.24 | 0.25 | 0.01 |
| 2025-06-01 | 0.01 | 0.07 | 0.02 | 0.39 | 0.27 | 0.01 |
| 2025-07-01 | 0.08 | 0.07 | 0.02 | 0.18 | 0.25 | 0.01 |
| 2025-08-01 | 0.06 | 0.08 | 0.03 | 0.21 | 0.21 | 0.01 |
| 2025-09-01 | 0.09 | 0.07 | 0.01 | 0.28 | 0.16 | 0.01 |
| 2025-10-01 | 0.14 | 0.09 | 0.02 | 0.39 | 0.09 | 0.01 |
| 2025-11-01 | 0.05 | 0.12 | 0.03 | 0.31 | 0.03 | 0.01 |
| 2025-12-01 | 0.06 | 0.11 | 0.03 | 0.5 | 0.01 | 0.01 |
| 2026-01-01 | 0.2 | 0.12 | 0.02 | 0.54 | 0.02 | 0.02 |
| 2026-02-01 | 0.17 | 0.1 | 0.02 | 0.43 | 0.05 | 0.01 |
| 2026-03-01 | 0.03 | 0.11 | 0.04 | 0.4 | 0.16 | 0.01 |
| 2026-04-01 | 0.02 | 0.11 | 0.03 | 0.51 | 0.2 | 0.01 |
| 2026-05-01 | 0.03 | 0.09 | 0.03 | 0.42 | 0.32 | 0.01 |
| 2026-06-01 | 0.04 | 0.09 | 0.02 | 0.25 | 0.42 | 0.01 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Lithuania yet.