Montenegro
MNE Southern EuropeState of play
A Balkan republic and NATO member since 2017, EU accession still pending.
Last reviewed
Indicators
GDP growth2.74% per year · 2025▼ 13.3% vs previous
Military expenditure1.83% of GDP · 2024▲ 20.7% vs previous
Net energy imports24.4% of use · 2023▼ 17.8% vs previousNet importer
Trade openness105.8% of GDP · 2025▼ 3.79% vs previous
Population623.1Kpeople · 2025▼ 0.06% vs previous
Displaced from here861people · 2025▼ 52.7% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Hydro
- Wind
- Solar
- Other Renewables
View as table
| Period | Coal (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|
| 2021-10-01 | 0.15 | 0.07 | 0.03 | 0 | 0 |
| 2021-11-01 | 0.15 | 0.1 | 0.04 | 0 | 0 |
| 2021-12-01 | 0.15 | 0.22 | 0.04 | 0 | 0 |
| 2022-01-01 | 0.15 | 0.16 | 0.04 | 0 | 0 |
| 2022-02-01 | 0.12 | 0.13 | 0.03 | 0 | 0 |
| 2022-03-01 | 0.15 | 0.14 | 0.04 | 0 | 0 |
| 2022-04-01 | 0.11 | 0.12 | 0.03 | 0 | 0 |
| 2022-05-01 | 0 | 0.08 | 0.01 | 0 | 0 |
| 2022-06-01 | 0.03 | 0.08 | 0.02 | 0 | 0 |
| 2022-07-01 | 0.14 | 0.06 | 0.02 | 0 | 0 |
| 2022-08-01 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| 2022-09-01 | 0.11 | 0.02 | 0.03 | 0 | 0 |
| 2022-10-01 | 0.16 | 0.01 | 0.02 | 0 | 0 |
| 2022-11-01 | 0.16 | 0.12 | 0.03 | 0 | 0 |
| 2022-12-01 | 0.16 | 0.31 | 0.02 | 0 | 0 |
| 2023-01-01 | 0.16 | 0.32 | 0.03 | 0 | 0 |
| 2023-02-01 | 0.12 | 0.25 | 0.03 | 0 | 0 |
| 2023-03-01 | 0.15 | 0.25 | 0.03 | 0 | 0 |
| 2023-04-01 | 0.08 | 0.12 | 0.03 | 0 | 0 |
| 2023-05-01 | 0 | 0.24 | 0.03 | 0 | 0 |
| 2023-06-01 | 0.12 | 0.1 | 0.01 | 0 | 0 |
| 2023-07-01 | 0.15 | 0.08 | 0.02 | 0 | 0 |
| 2023-08-01 | 0.15 | 0.06 | 0.02 | 0 | 0 |
| 2023-09-01 | 0.15 | 0.06 | 0.03 | 0 | 0 |
| 2023-10-01 | 0.15 | 0.06 | 0.03 | 0 | 0 |
| 2023-11-01 | 0.14 | 0.23 | 0.04 | 0 | 0 |
| 2023-12-01 | 0.15 | 0.26 | 0.03 | 0 | 0 |
| 2024-01-01 | 0.15 | 0.18 | 0.04 | 0 | 0 |
| 2024-02-01 | 0.14 | 0.19 | 0.03 | 0 | 0 |
| 2024-03-01 | 0.12 | 0.23 | 0.03 | 0 | 0 |
| 2024-04-01 | 0.02 | 0.1 | 0.02 | 0.01 | 0 |
| 2024-05-01 | 0 | 0.06 | 0.02 | 0.01 | 0 |
| 2024-06-01 | 0.06 | 0.08 | 0.01 | 0.01 | 0 |
| 2024-07-01 | 0.13 | 0.07 | 0.02 | 0.01 | 0 |
| 2024-08-01 | 0.15 | 0.07 | 0.02 | 0.01 | 0 |
| 2024-09-01 | 0.14 | 0.05 | 0.02 | 0.01 | 0 |
| 2024-10-01 | 0.15 | 0.18 | 0.02 | 0.01 | 0 |
| 2024-11-01 | 0.14 | 0.18 | 0.03 | 0 | 0 |
| 2024-12-01 | 0.15 | 0.2 | 0.03 | 0 | 0 |
| 2025-01-01 | 0.14 | 0.14 | 0.03 | 0 | 0 |
| 2025-02-01 | 0.13 | 0.12 | 0.02 | 0 | 0 |
| 2025-03-01 | 0.13 | 0.19 | 0.04 | 0.01 | 0 |
| 2025-04-01 | 0 | 0.1 | 0.03 | 0.01 | 0 |
| 2025-05-01 | 0 | 0.05 | 0.03 | 0.02 | 0 |
| 2025-06-01 | 0 | 0.05 | 0.02 | 0.02 | 0 |
| 2025-07-01 | 0 | 0.05 | 0.02 | 0.02 | 0 |
| 2025-08-01 | 0 | 0.05 | 0.02 | 0.02 | 0 |
| 2025-09-01 | 0 | 0.08 | 0.01 | 0.02 | 0 |
| 2025-10-01 | 0 | 0.08 | 0.03 | 0.01 | 0 |
| 2025-11-01 | 0 | 0.18 | 0.03 | 0.01 | 0 |
| 2025-12-01 | 0.12 | 0.17 | 0.02 | 0.01 | 0 |
| 2026-01-01 | 0.12 | 0.32 | 0.04 | 0 | 0 |
| 2026-02-01 | 0.12 | 0.3 | 0.03 | 0.01 | 0 |
| 2026-03-01 | 0.14 | 0.19 | 0.02 | 0.01 | 0 |
| 2026-04-01 | 0.06 | 0.09 | 0.03 | 0.02 | 0 |
| 2026-05-01 | 0.04 | 0.06 | 0.04 | 0.03 | 0 |
| 2026-06-01 | 0.14 | 0.05 | 0.02 | 0.02 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Montenegro yet.