South Africa
ZAF Sub-Saharan AfricaState of play
Africa's most industrialised economy and only G20 member on the continent; sits astride the Cape of Good Hope shipping route.
Last reviewed
Indicators
GDP growth1.11% per year · 2025▲ 108.4% vs previous
Military expenditure0.7% of GDP · 2024▼ 7.21% vs previous
Net energy imports-12.5% of use · 2023▲ 11.6% vs previousNet exporter: exports 12.5% of what it uses
Trade openness60.9% of GDP · 2025▼ 1.19% vs previous
Population64.7Mpeople · 2025▲ 1.16% vs previous
Displaced from here3.9Kpeople · 2025▼ 36.0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Other Renewables
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 17.0 | 0 | 0.43 | 1.26 | 0.07 | 0.83 | 0.7 | 0.01 |
| 2021-11-01 | 16.2 | 0 | 0.31 | 1.31 | 0.06 | 0.74 | 0.8 | 0.01 |
| 2021-12-01 | 15.7 | 0 | 0.17 | 1.35 | 0.34 | 0.79 | 0.77 | 0.01 |
| 2022-01-01 | 16.5 | 0 | 0.16 | 0.96 | 0.43 | 0.74 | 0.78 | 0.01 |
| 2022-02-01 | 16.0 | 0 | 0.22 | 0.61 | 0.35 | 0.58 | 0.71 | 0.01 |
| 2022-03-01 | 17.6 | 0 | 0.21 | 0.68 | 0.41 | 0.68 | 0.64 | 0.02 |
| 2022-04-01 | 16.4 | 0 | 0.33 | 0.66 | 0.43 | 0.77 | 0.7 | 0.02 |
| 2022-05-01 | 17.9 | 0 | 0.33 | 0.68 | 0.34 | 0.65 | 0.66 | 0.02 |
| 2022-06-01 | 17.9 | 0 | 0.43 | 0.66 | 0.15 | 0.82 | 0.57 | 0.02 |
| 2022-07-01 | 17.9 | 0 | 0.26 | 0.66 | 0.07 | 0.94 | 0.67 | 0.01 |
| 2022-08-01 | 17.8 | 0 | 0.25 | 1 | 0.07 | 0.95 | 0.85 | 0.02 |
| 2022-09-01 | 15.4 | 0 | 0.49 | 0.79 | 0.06 | 0.83 | 0.86 | 0.03 |
| 2022-10-01 | 15.9 | 0 | 0.38 | 1.35 | 0.07 | 0.86 | 0.91 | 0.02 |
| 2022-11-01 | 15.3 | 0 | 0.2 | 1.21 | 0.34 | 0.93 | 1.04 | 0.02 |
| 2022-12-01 | 13.8 | 0 | 0.35 | 0.82 | 0.41 | 0.94 | 1.15 | 0.02 |
| 2023-01-01 | 14.4 | 0 | 0.39 | 0.69 | 0.39 | 0.94 | 1.23 | 0.02 |
| 2023-02-01 | 13.5 | 0 | 0.38 | 0.61 | 0.37 | 0.78 | 1.07 | 0.02 |
| 2023-03-01 | 15.7 | 0 | 0.3 | 0.69 | 0.35 | 0.97 | 1.09 | 0.02 |
| 2023-04-01 | 14.6 | 0 | 0.47 | 0.6 | 0.22 | 0.76 | 1.02 | 0.02 |
| 2023-05-01 | 15.7 | 0 | 0.72 | 0.69 | 0.07 | 0.77 | 0.86 | 0.02 |
| 2023-06-01 | 16.5 | 0 | 0.4 | 0.63 | 0.13 | 1.2 | 0.82 | 0.03 |
| 2023-07-01 | 16.6 | 0 | 0.53 | 0.66 | 0.07 | 1.04 | 0.9 | 0.03 |
| 2023-08-01 | 16.2 | 0 | 0.37 | 0.68 | 0.07 | 1.1 | 1.14 | 0.02 |
| 2023-09-01 | 14.9 | 0 | 0.37 | 0.66 | 0.07 | 1.03 | 1.27 | 0.01 |
| 2023-10-01 | 16.1 | 0 | 0.36 | 0.67 | 0.08 | 1.06 | 1.48 | 0.02 |
| 2023-11-01 | 14.5 | 0 | 0.73 | 0.73 | 0.08 | 0.92 | 1.51 | 0.01 |
| 2023-12-01 | 14.6 | 0 | 0.23 | 0.83 | 0.09 | 1.04 | 1.5 | 0.01 |
| 2024-01-01 | 14.2 | 0 | 0.37 | 0.68 | 0.36 | 0.95 | 1.57 | 0.01 |
| 2024-02-01 | 13.7 | 0 | 0.47 | 0.65 | 0.11 | 0.88 | 1.57 | 0.01 |
| 2024-03-01 | 15.6 | 0 | 0.48 | 0.7 | 0.09 | 0.81 | 1.46 | 0.01 |
| 2024-04-01 | 15.7 | 0 | 0.22 | 0.67 | 0.07 | 0.91 | 1.18 | 0.02 |
| 2024-05-01 | 17.1 | 0 | 0.13 | 0.7 | 0.05 | 0.79 | 1.13 | 0.02 |
| 2024-06-01 | 18.0 | 0 | 0.3 | 0.64 | 0.03 | 0.86 | 0.98 | 0.02 |
| 2024-07-01 | 18.6 | 0 | 0.1 | 0.68 | 0.07 | 0.97 | 1.15 | 0.02 |
| 2024-08-01 | 17.6 | 0 | 0.11 | 0.69 | 0.04 | 1.08 | 1.37 | 0.03 |
| 2024-09-01 | 16.6 | 0 | 0.42 | 0.35 | 0.06 | 1 | 1.46 | 0.03 |
| 2024-10-01 | 16.6 | 0 | 0.14 | 0.7 | 0.07 | 1.05 | 1.79 | 0.02 |
| 2024-11-01 | 16.1 | 0 | 0.18 | 0.67 | 0.06 | 0.91 | 1.82 | 0.02 |
| 2024-12-01 | 15.0 | 0 | 0.42 | 0.67 | 0.06 | 0.92 | 1.9 | 0.02 |
| 2025-01-01 | 14.6 | 0 | 0.48 | 1.26 | 0.06 | 0.95 | 1.87 | 0.02 |
| 2025-02-01 | 13.8 | 0 | 0.49 | 0.86 | 0.06 | 0.83 | 1.43 | 0.02 |
| 2025-03-01 | 16.0 | 0 | 0.69 | 0.52 | 0.09 | 0.72 | 1.39 | 0.02 |
| 2025-04-01 | 15.4 | 0 | 0.46 | 0.68 | 0.38 | 0.71 | 1.16 | 0 |
| 2025-05-01 | 16.9 | 0 | 0.28 | 0.7 | 0.25 | 0.98 | 1.29 | 0.01 |
| 2025-06-01 | 17.1 | 0 | 0.28 | 0.68 | 0.17 | 1.11 | 1.18 | 0.03 |
| 2025-07-01 | 17.7 | 0 | 0.2 | 0.7 | 0.09 | 1.14 | 1.23 | 0.03 |
| 2025-08-01 | 17.0 | 0 | 0.12 | 0.7 | 0.07 | 0.88 | 1.48 | 0.03 |
| 2025-09-01 | 15.6 | 0 | 0.07 | 0.67 | 0.06 | 0.91 | 1.51 | 0.03 |
| 2025-10-01 | 15.4 | 0 | 0.09 | 0.7 | 0.07 | 1.05 | 1.96 | 0.03 |
| 2025-11-01 | 13.9 | 0 | 0.09 | 1.33 | 0.13 | 0.99 | 1.84 | 0.03 |
| 2025-12-01 | 12.3 | 0 | 0.1 | 1.41 | 0.37 | 1.08 | 2.22 | 0.02 |
| 2026-01-01 | 13.0 | 0 | 0.09 | 1.39 | 0.15 | 1.05 | 2.36 | 0.03 |
| 2026-02-01 | 12.6 | 0 | 0.09 | 1.27 | 0.26 | 0.88 | 1.72 | 0.03 |
| 2026-03-01 | 13.7 | 0 | 0.1 | 1.39 | 0.42 | 0.86 | 1.58 | 0.03 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about South Africa yet.