Tunisia
TUN Northern AfricaState of play
The birthplace of the 2011 Arab Spring; a unitary republic on the central Mediterranean coast.
Last reviewed
Indicators
GDP growth2.49% per year · 2025▲ 54.4% vs previous
Military expenditure2.51% of GDP · 2024▲ 0.77% vs previous
Net energy imports53.1% of use · 2022▼ 0.31% vs previousNet importer
Trade openness101.4% of GDP · 2025▼ 4.56% vs previous
Population12.3Mpeople · 2025▲ 0.58% vs previous
Displaced from here14Kpeople · 2025▼ 6.39% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Hydro
- Wind
- Solar
View as table
| Period | Gas (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) |
|---|---|---|---|---|
| 2021-10-01 | 1.43 | 0 | 0.03 | 0 |
| 2021-11-01 | 1.42 | 0 | 0.02 | 0 |
| 2021-12-01 | 1.45 | 0 | 0.04 | 0 |
| 2022-01-01 | 1.45 | 0 | 0.03 | 0 |
| 2022-02-01 | 1.26 | 0 | 0.04 | 0 |
| 2022-03-01 | 1.38 | 0 | 0.03 | 0 |
| 2022-04-01 | 1.39 | 0 | 0.03 | 0 |
| 2022-05-01 | 1.5 | 0 | 0.01 | 0 |
| 2022-06-01 | 1.86 | 0 | 0.02 | 0 |
| 2022-07-01 | 2.15 | 0 | 0.02 | 0 |
| 2022-08-01 | 2.17 | 0 | 0.03 | 0 |
| 2022-09-01 | 1.82 | 0 | 0.02 | 0 |
| 2022-10-01 | 1.38 | 0 | 0.03 | 0 |
| 2022-11-01 | 1.25 | 0 | 0.02 | 0 |
| 2022-12-01 | 1.31 | 0 | 0.03 | 0 |
| 2023-01-01 | 1.48 | 0 | 0.03 | 0 |
| 2023-02-01 | 1.33 | 0 | 0.02 | 0 |
| 2023-03-01 | 1.36 | 0 | 0.03 | 0 |
| 2023-04-01 | 1.25 | 0 | 0.03 | 0 |
| 2023-05-01 | 1.25 | 0 | 0.03 | 0 |
| 2023-06-01 | 1.51 | 0 | 0.03 | 0 |
| 2023-07-01 | 2.47 | 0 | 0.02 | 0 |
| 2023-08-01 | 2.16 | 0 | 0.02 | 0 |
| 2023-09-01 | 1.82 | 0 | 0.03 | 0 |
| 2023-10-01 | 1.56 | 0 | 0.02 | 0 |
| 2023-11-01 | 1.25 | 0 | 0.04 | 0 |
| 2023-12-01 | 1.29 | 0 | 0.03 | 0 |
| 2024-01-01 | 1.36 | 0 | 0.03 | 0 |
| 2024-02-01 | 1.21 | 0 | 0.03 | 0 |
| 2024-03-01 | 1.35 | 0 | 0.03 | 0 |
| 2024-04-01 | 1.26 | 0 | 0.03 | 0 |
| 2024-05-01 | 1.39 | 0 | 0.02 | 0 |
| 2024-06-01 | 1.68 | 0 | 0.03 | 0 |
| 2024-07-01 | 2.22 | 0 | 0.02 | 0 |
| 2024-08-01 | 2.27 | 0 | 0.02 | 0 |
| 2024-09-01 | 1.68 | 0 | 0.03 | 0 |
| 2024-10-01 | 1.37 | 0 | 0.03 | 0 |
| 2024-11-01 | 1.15 | 0 | 0.02 | 0 |
| 2024-12-01 | 1.34 | 0 | 0.03 | 0 |
| 2025-01-01 | 1.41 | 0 | 0.03 | 0 |
| 2025-02-01 | 1.22 | 0 | 0.02 | 0 |
| 2025-03-01 | 1.3 | 0 | 0.04 | 0 |
| 2025-04-01 | 1.26 | 0 | 0.03 | 0 |
| 2025-05-01 | 1.36 | 0 | 0.03 | 0 |
| 2025-06-01 | 1.88 | 0 | 0.02 | 0 |
| 2025-07-01 | 2.44 | 0 | 0.02 | 0 |
| 2025-08-01 | 2.24 | 0 | 0.02 | 0 |
| 2025-09-01 | 1.85 | 0 | 0.01 | 0 |
| 2025-10-01 | 1.45 | 0 | 0.02 | 0 |
| 2025-11-01 | 1.37 | 0 | 0.02 | 0 |
| 2025-12-01 | 1.48 | 0 | 0.02 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Tunisia yet.