Vietnam
VNM South-eastern AsiaState of play
One of the world's fastest-growing major economies since market reforms began in 1986; a major rice, coffee and electronics exporter.
Last reviewed
Indicators
GDP growth8.02% per year · 2025▲ 13.9% vs previous
Military expenditure1.81% of GDP · 2018▲ 0.15% vs previous
Net energy imports34.0% of use · 2022▲ 0.07% vs previousNet importer
Trade openness190.3% of GDP · 2025▲ 9.46% vs previous
Population101.6Mpeople · 2025▲ 0.6% vs previous
Displaced from here39.9Kpeople · 2025▼ 6.26% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 8.11 | 1.52 | 0 | 8.81 | 0.21 | 2.29 |
| 2021-11-01 | 7.54 | 1.92 | 0 | 8.55 | 0.21 | 1.69 |
| 2021-12-01 | 9.38 | 3.41 | 0 | 6.71 | 0.02 | 2.89 |
| 2022-01-01 | 9.69 | 2.66 | 0 | 4.64 | 1.34 | 2.33 |
| 2022-02-01 | 7.58 | 1.72 | 0 | 6.21 | 0.87 | 2 |
| 2022-03-01 | 11.1 | 3.18 | 0 | 5.63 | 0.74 | 2.53 |
| 2022-04-01 | 10.7 | 2.86 | 0 | 5.74 | 0.66 | 2.45 |
| 2022-05-01 | 9.03 | 2.55 | 0 | 8.31 | 0.58 | 2.42 |
| 2022-06-01 | 7.67 | 2.25 | 0 | 11.1 | 0.48 | 2.52 |
| 2022-07-01 | 8.15 | 2.17 | 0 | 11.0 | 0.57 | 2.29 |
| 2022-08-01 | 7.73 | 2.28 | 0 | 10.7 | 0.6 | 2.28 |
| 2022-09-01 | 8.16 | 2.44 | 0 | 8.89 | 0.74 | 2.07 |
| 2022-10-01 | 6.73 | 1.76 | 0 | 10.3 | 0.33 | 1.76 |
| 2022-11-01 | 9.66 | 3.11 | 0 | 9.87 | 0.98 | 2.88 |
| 2022-12-01 | 8.2 | 2.43 | 0 | 10.1 | 0.65 | 2.32 |
| 2023-01-01 | 7.58 | 1.88 | 0.14 | 5.5 | 1.21 | 1.7 |
| 2023-02-01 | 8.89 | 2.44 | 0 | 5.07 | 1.19 | 2.17 |
| 2023-03-01 | 11.6 | 2.82 | 0 | 4.81 | 1.07 | 2.58 |
| 2023-04-01 | 11.9 | 2.85 | 0 | 5.25 | 0.54 | 2.45 |
| 2023-05-01 | 14.2 | 1.88 | 0.55 | 5 | 0.64 | 2.16 |
| 2023-06-01 | 12.6 | 3.56 | 0.5 | 4.2 | 0.64 | 2.62 |
| 2023-07-01 | 13.2 | 2.58 | 0.04 | 6.97 | 0.77 | 1.8 |
| 2023-08-01 | 8.13 | 1.25 | 0 | 11.7 | 1.32 | 2.85 |
| 2023-09-01 | 9.12 | 1.56 | 0 | 9.6 | 0.63 | 2.12 |
| 2023-10-01 | 10.5 | 2.08 | 0 | 8.69 | 0.51 | 1.9 |
| 2023-11-01 | 9.93 | 1.9 | 0.01 | 7.83 | 1.32 | 1.75 |
| 2023-12-01 | 10.3 | 3.36 | 0.37 | 8.62 | 0.68 | 2.84 |
| 2024-01-01 | 12.8 | 1.85 | 0 | 4.79 | 1.84 | 2.12 |
| 2024-02-01 | 14.5 | 2.54 | 0 | 2.56 | 0.82 | 2.45 |
| 2024-03-01 | 12.8 | 1.67 | 0 | 3.27 | 1.77 | 2.04 |
| 2024-04-01 | 16.9 | 2.46 | 0 | 3.79 | 0.35 | 2.65 |
| 2024-05-01 | 17.1 | 2.65 | 0 | 4.67 | 0.6 | 2.38 |
| 2024-06-01 | 12.4 | 1.95 | 0 | 9.55 | 0.77 | 2.27 |
| 2024-07-01 | 10.1 | 1.53 | 0 | 12.3 | 1.15 | 2.09 |
| 2024-08-01 | 9.17 | 1.18 | 0 | 12.1 | 0.77 | 2.18 |
| 2024-09-01 | 9.7 | 1.36 | 0 | 12.6 | 0.78 | 2.22 |
| 2024-10-01 | 10.7 | 1.27 | 0 | 10.7 | 0.71 | 2.04 |
| 2024-11-01 | 11.2 | 3.1 | 0 | 10.5 | 1.22 | 2.55 |
| 2024-12-01 | 10.5 | 1.91 | 0 | 11.3 | 0.9 | 2.27 |
| 2025-01-01 | 12.9 | 1.51 | 0 | 3.8 | 1.76 | 2.54 |
| 2025-02-01 | 11.9 | 1.19 | 0 | 5.49 | 1.28 | 1.53 |
| 2025-03-01 | 16.0 | 1.9 | 0 | 4.51 | 1.41 | 2.62 |
| 2025-04-01 | 15.8 | 2.3 | 0 | 4.7 | 0.92 | 2.62 |
| 2025-05-01 | 15.8 | 1.8 | 0 | 7.2 | 0.48 | 2.46 |
| 2025-06-01 | 12.2 | 1.57 | 0 | 10.8 | 0.86 | 1.86 |
| 2025-07-01 | 9.45 | 1.46 | 0 | 13.4 | 1.34 | 1.55 |
| 2025-08-01 | 11.7 | 1.64 | 0 | 12.6 | 1.09 | 2.26 |
| 2025-09-01 | 9.17 | 1.77 | 0 | 11.9 | 1.01 | 1.95 |
| 2025-10-01 | 9.38 | 1.5 | 0 | 13.3 | 0.84 | 1.2 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Vietnam yet.