Germany
DEU Western EuropeState of play
The EU's most populous member state and largest economy; a federal republic and NATO member with the bloc's largest manufacturing base.
Last reviewed
Indicators
GDP growth0.24% per year · 2025▲ 148.3% vs previous
Military expenditure1.89% of GDP · 2024▲ 27.1% vs previous
Net energy imports70.5% of use · 2023▼ 1.76% vs previousNet importer
Trade openness78.5% of GDP · 2025▼ 0.73% vs previous
Population83.5Mpeople · 2025▼ 0.03% vs previous
Displaced from here953people · 2025▼ 20.6% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 14.0 | 5.81 | 1.72 | 5.34 | 1.19 | 13.0 | 3.41 | 3.51 |
| 2021-11-01 | 16.5 | 8.72 | 1.87 | 5.56 | 1.09 | 10.2 | 1.18 | 3.55 |
| 2021-12-01 | 15.9 | 8.52 | 1.81 | 5.66 | 1.49 | 12.1 | 0.75 | 3.74 |
| 2022-01-01 | 15.7 | 8.89 | 1.87 | 2.9 | 1.56 | 15.7 | 1.29 | 3.97 |
| 2022-02-01 | 11.4 | 6.72 | 1.78 | 2.69 | 1.55 | 20.1 | 2.67 | 3.59 |
| 2022-03-01 | 16.8 | 8.23 | 1.97 | 2.96 | 1.34 | 7.85 | 5.84 | 3.85 |
| 2022-04-01 | 12.8 | 6.06 | 1.77 | 2.86 | 1.56 | 11.1 | 6.24 | 3.7 |
| 2022-05-01 | 11.7 | 5.77 | 1.77 | 2.25 | 1.71 | 7.68 | 8.02 | 3.73 |
| 2022-06-01 | 12.5 | 5.49 | 1.69 | 2.16 | 1.66 | 5.47 | 8.42 | 3.41 |
| 2022-07-01 | 13.0 | 5.11 | 1.71 | 2.92 | 1.3 | 7.1 | 8.32 | 3.47 |
| 2022-08-01 | 14.3 | 5.39 | 1.64 | 2.94 | 1.15 | 4.57 | 7.63 | 3.46 |
| 2022-09-01 | 14.7 | 4.92 | 1.65 | 2.89 | 1.32 | 7.86 | 4.95 | 3.42 |
| 2022-10-01 | 12.4 | 5.68 | 1.65 | 2.66 | 1.6 | 10.8 | 3.76 | 3.71 |
| 2022-11-01 | 14.9 | 6.15 | 1.66 | 2.83 | 1.32 | 12.6 | 1.88 | 3.71 |
| 2022-12-01 | 15.9 | 8.04 | 1.63 | 2.71 | 1.41 | 11.7 | 0.79 | 3.91 |
| 2023-01-01 | 14.4 | 7.2 | 1.76 | 1.73 | 1.53 | 16.6 | 1.17 | 3.72 |
| 2023-02-01 | 14.5 | 7.31 | 1.6 | 1.92 | 1.23 | 11.6 | 2.74 | 3.44 |
| 2023-03-01 | 12.1 | 6.74 | 1.75 | 2.2 | 1.63 | 13.8 | 4.21 | 3.62 |
| 2023-04-01 | 10.1 | 5.62 | 1.61 | 0.97 | 1.84 | 9.64 | 6.06 | 3.53 |
| 2023-05-01 | 7.08 | 4.85 | 1.69 | 0 | 2.15 | 7.82 | 8.7 | 3.53 |
| 2023-06-01 | 7.44 | 4.87 | 1.55 | 0 | 1.43 | 5.72 | 9.58 | 3.25 |
| 2023-07-01 | 6.32 | 4.64 | 1.68 | 0 | 1.33 | 9.58 | 8.41 | 3.34 |
| 2023-08-01 | 7.76 | 4.98 | 1.6 | 0 | 1.73 | 6.64 | 7.24 | 3.34 |
| 2023-09-01 | 9.01 | 4.55 | 1.56 | 0 | 1.43 | 6.37 | 7.33 | 3.25 |
| 2023-10-01 | 10.1 | 5.47 | 1.68 | 0 | 1.02 | 13.6 | 3.81 | 3.53 |
| 2023-11-01 | 11.5 | 6.41 | 1.61 | 0 | 1.84 | 15.9 | 1.76 | 3.53 |
| 2023-12-01 | 11.2 | 6.8 | 1.45 | 0 | 2.14 | 18.0 | 1.08 | 3.72 |
| 2024-01-01 | 10.4 | 8.7 | 1.74 | 0 | 2.11 | 18.3 | 2.04 | 3.68 |
| 2024-02-01 | 8.41 | 6.74 | 1.67 | 0 | 1.89 | 16.7 | 2.91 | 3.45 |
| 2024-03-01 | 8.66 | 6.91 | 1.76 | 0 | 1.88 | 11.8 | 5.54 | 3.57 |
| 2024-04-01 | 5.9 | 5.93 | 1.64 | 0 | 1.85 | 11.6 | 7.29 | 3.44 |
| 2024-05-01 | 5.74 | 5.02 | 1.62 | 0 | 2.13 | 7.64 | 9.42 | 3.48 |
| 2024-06-01 | 6.49 | 4.57 | 1.48 | 0 | 1.98 | 7.14 | 9.62 | 3.19 |
| 2024-07-01 | 6.41 | 4.47 | 1.67 | 0 | 2.01 | 7.1 | 10.1 | 3.25 |
| 2024-08-01 | 7.04 | 4.52 | 1.55 | 0 | 1.69 | 6.54 | 9.72 | 3.25 |
| 2024-09-01 | 7.3 | 4.7 | 1.47 | 0 | 1.72 | 10.7 | 7.09 | 3.22 |
| 2024-10-01 | 9.86 | 5.72 | 1.62 | 0 | 1.95 | 10.5 | 4.27 | 3.49 |
| 2024-11-01 | 11.3 | 8.66 | 1.49 | 0 | 1.37 | 12.4 | 2.23 | 3.49 |
| 2024-12-01 | 9.61 | 8.28 | 1.58 | 0 | 1.72 | 16.0 | 1.75 | 3.68 |
| 2025-01-01 | 10.2 | 9.56 | 1.58 | 0 | 1.65 | 15.5 | 2.55 | 3.66 |
| 2025-02-01 | 11.0 | 9.26 | 1.47 | 0 | 1.39 | 9.36 | 4.02 | 3.39 |
| 2025-03-01 | 10.3 | 7.62 | 1.53 | 0 | 1.04 | 8.24 | 8.05 | 3.52 |
| 2025-04-01 | 7.62 | 5.52 | 1.46 | 0 | 1.16 | 6.85 | 10.3 | 3.38 |
| 2025-05-01 | 5.1 | 4.67 | 1.43 | 0 | 1.56 | 9.59 | 11.7 | 3.34 |
| 2025-06-01 | 4.78 | 4.06 | 1.29 | 0 | 1.89 | 10.3 | 12.0 | 3.17 |
| 2025-07-01 | 7.61 | 4.8 | 1.33 | 0 | 1.95 | 7.69 | 10.2 | 3.22 |
| 2025-08-01 | 5.79 | 4.39 | 1.35 | 0 | 1.98 | 7.03 | 11.0 | 3.19 |
| 2025-09-01 | 6.28 | 5.08 | 1.29 | 0 | 1.6 | 11.9 | 7.65 | 3.13 |
| 2025-10-01 | 7.74 | 6.02 | 1.67 | 0 | 1.4 | 16.3 | 4.91 | 3.43 |
| 2025-11-01 | 9.55 | 8.75 | 1.64 | 0 | 1.27 | 12.4 | 3.34 | 3.55 |
| 2025-12-01 | 7.89 | 8.75 | 1.77 | 0 | 1.14 | 15.4 | 1.81 | 3.66 |
| 2026-01-01 | 10.9 | 11.4 | 1.71 | 0 | 1.02 | 16.4 | 2.74 | 3.66 |
| 2026-02-01 | 9.55 | 9.33 | 1.58 | 0 | 1.11 | 14.5 | 3.83 | 3.29 |
| 2026-03-01 | 9.62 | 5.4 | 1.6 | 0 | 1.21 | 11.1 | 8.98 | 3.54 |
| 2026-04-01 | 6.28 | 4.38 | 1.55 | 0 | 1.25 | 9.45 | 11.8 | 3.48 |
| 2026-05-01 | 6.32 | 5.08 | 1.47 | 0 | 1.47 | 6.93 | 12.6 | 3.47 |
| 2026-06-01 | 5.77 | 4.68 | 1.33 | 0 | 1.8 | 7.78 | 13.6 | 3.05 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Germany
1 item across all seven sites · RSS
Post
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects s...
Wedgetail · Sep 06, 2026