Brazil
BRA Latin America and the CaribbeanState of play
South America's largest country by area and population, and the world's fourth-largest democracy by electorate; a founding BRICS member.
Last reviewed
Indicators
GDP growth2.29% per year · 2025▼ 33.2% vs previous
Military expenditure0.97% of GDP · 2024▼ 2.95% vs previous
Net energy imports-13.7% of use · 2023▼ 87.7% vs previousNet exporter: exports 13.7% of what it uses
Trade openness35.3% of GDP · 2025▼ 0.82% vs previous
Population212.8Mpeople · 2025▲ 0.38% vs previous
Displaced from here73Kpeople · 2025▼ 20.0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 1.73 | 9.15 | 2.39 | 1.41 | 26.0 | 7.29 | 1.79 | 4.86 |
| 2021-11-01 | 1.53 | 8.43 | 2.11 | 1.32 | 29.7 | 5.92 | 1.66 | 4.57 |
| 2021-12-01 | 1.16 | 7.36 | 1.29 | 1.49 | 34.7 | 6.04 | 1.62 | 3.73 |
| 2022-01-01 | 0.7 | 6.31 | 1.16 | 1.48 | 39.2 | 4.64 | 2.01 | 3.33 |
| 2022-02-01 | 0.52 | 4.39 | 0.89 | 1.27 | 38.2 | 4.53 | 1.95 | 3.23 |
| 2022-03-01 | 0.59 | 3.73 | 0.91 | 1.48 | 43.1 | 5.33 | 2.27 | 3.36 |
| 2022-04-01 | 0.25 | 2.64 | 0.75 | 1.44 | 39.3 | 4.97 | 2.21 | 3.78 |
| 2022-05-01 | 0.5 | 2.62 | 0.73 | 1.44 | 37.3 | 5.82 | 2.21 | 5.14 |
| 2022-06-01 | 0.68 | 3.24 | 0.75 | 0.74 | 34.5 | 5.77 | 2.15 | 5.47 |
| 2022-07-01 | 0.72 | 3 | 0.73 | 0.64 | 33.9 | 8.16 | 2.51 | 5.76 |
| 2022-08-01 | 0.75 | 3.13 | 0.73 | 1.18 | 32.6 | 9.15 | 2.82 | 5.61 |
| 2022-09-01 | 0.71 | 3.15 | 0.74 | 1.1 | 31.8 | 9.07 | 3.02 | 5.48 |
| 2022-10-01 | 0.68 | 3.26 | 0.73 | 1.49 | 33.2 | 9.55 | 3.28 | 5.13 |
| 2022-11-01 | 0.6 | 3.2 | 0.63 | 0.82 | 36.3 | 6.12 | 2.75 | 4.85 |
| 2022-12-01 | 0.21 | 3.46 | 0.72 | 1.47 | 38.6 | 6.46 | 2.96 | 3.88 |
| 2023-01-01 | 0.39 | 3.24 | 0.71 | 1.49 | 40.8 | 6.39 | 3.21 | 3.44 |
| 2023-02-01 | 0.35 | 2.68 | 0.63 | 1.16 | 38.8 | 6.56 | 3.25 | 3.37 |
| 2023-03-01 | 0.67 | 2.73 | 0.6 | 1.28 | 45.0 | 6.12 | 3.37 | 3.57 |
| 2023-04-01 | 0.58 | 3.09 | 0.63 | 1.39 | 39.1 | 4.85 | 3.28 | 4.18 |
| 2023-05-01 | 0.5 | 2.71 | 0.7 | 1.49 | 36.8 | 6.88 | 3.76 | 5.31 |
| 2023-06-01 | 0.72 | 3.71 | 0.59 | 1.45 | 31.3 | 8.58 | 3.59 | 5.31 |
| 2023-07-01 | 0.83 | 3.1 | 0.53 | 1.47 | 31.0 | 9.95 | 4.13 | 5.63 |
| 2023-08-01 | 0.77 | 3.01 | 0.58 | 1.49 | 33.2 | 9.13 | 4.65 | 5.8 |
| 2023-09-01 | 0.57 | 2.91 | 0.65 | 1.23 | 33.9 | 9.18 | 5.08 | 5.62 |
| 2023-10-01 | 0.74 | 2.96 | 0.62 | 0.36 | 36.6 | 9.7 | 5.39 | 5.6 |
| 2023-11-01 | 0.87 | 4.08 | 0.71 | 0.45 | 37.1 | 8.07 | 5.95 | 5.3 |
| 2023-12-01 | 0.65 | 4.37 | 0.64 | 1.24 | 38.6 | 8.27 | 6.07 | 4.62 |
| 2024-01-01 | 0.61 | 4.05 | 0.63 | 1.45 | 41.8 | 5.5 | 5.78 | 3.65 |
| 2024-02-01 | 0.81 | 2.97 | 0.64 | 1.38 | 41.2 | 6.25 | 5.55 | 3.54 |
| 2024-03-01 | 0.56 | 2.96 | 0.66 | 1.4 | 45.3 | 5.21 | 5.94 | 3.76 |
| 2024-04-01 | 0.21 | 2.83 | 0.55 | 1.43 | 40.9 | 5.89 | 5.63 | 4.4 |
| 2024-05-01 | 0.42 | 2.62 | 0.62 | 1.27 | 37.4 | 8.75 | 5.51 | 5.51 |
| 2024-06-01 | 0.54 | 2.84 | 0.6 | 1.44 | 32.4 | 9.59 | 5.12 | 5.59 |
| 2024-07-01 | 0.67 | 3.93 | 0.64 | 1.49 | 31.6 | 10.9 | 5.56 | 5.65 |
| 2024-08-01 | 0.89 | 4.66 | 0.62 | 1.49 | 30.1 | 11.9 | 6.39 | 5.62 |
| 2024-09-01 | 0.98 | 6.22 | 0.73 | 1.43 | 28.7 | 11.8 | 6.76 | 5.68 |
| 2024-10-01 | 1.73 | 6.61 | 0.72 | 1.49 | 29.9 | 10.8 | 7.62 | 5.58 |
| 2024-11-01 | 0.95 | 4.75 | 0.68 | 0.69 | 33.2 | 10.0 | 7.33 | 4.96 |
| 2024-12-01 | 0.75 | 4.31 | 0.62 | 0.77 | 35.8 | 9.41 | 7.74 | 4.31 |
| 2025-01-01 | 0.31 | 3.66 | 0.58 | 1.36 | 43.6 | 5.81 | 7.46 | 3.52 |
| 2025-02-01 | 0.63 | 2.92 | 0.56 | 1.33 | 41.3 | 7.32 | 7.02 | 3.5 |
| 2025-03-01 | 0.49 | 2.97 | 0.6 | 1.44 | 42.5 | 8.32 | 7.99 | 3.68 |
| 2025-04-01 | 0.62 | 3.23 | 0.59 | 1.03 | 37.4 | 7.46 | 7.61 | 4.22 |
| 2025-05-01 | 0.59 | 3.34 | 0.51 | 1.01 | 33.4 | 10.6 | 7.1 | 5.1 |
| 2025-06-01 | 0.9 | 3.83 | 0.55 | 0.98 | 30.3 | 10.7 | 6.76 | 5.37 |
| 2025-07-01 | 0.91 | 5.74 | 0.54 | 1.3 | 28.6 | 11.3 | 7.34 | 5.47 |
| 2025-08-01 | 1.15 | 5.98 | 0.58 | 1.5 | 26.6 | 11.7 | 8.15 | 5.51 |
| 2025-09-01 | 1.09 | 4.94 | 0.58 | 1.45 | 26.9 | 12.4 | 8.07 | 5.18 |
| 2025-10-01 | 1.13 | 6.55 | 0.49 | 1.49 | 28.1 | 11.8 | 8.63 | 4.84 |
| 2025-11-01 | 1.43 | 6.71 | 0.5 | 1.45 | 29.6 | 9.02 | 8.49 | 4.55 |
| 2025-12-01 | 0.85 | 4.97 | 0.57 | 1.48 | 35.5 | 8.74 | 9.27 | 4.19 |
| 2026-01-01 | 0.79 | 5.33 | 0.42 | 0.78 | 37.3 | 8.67 | 9.19 | 3.74 |
| 2026-02-01 | 1.2 | 4.12 | 0.49 | 0.31 | 38.9 | 5.42 | 8.73 | 3.56 |
| 2026-03-01 | 0.88 | 5.25 | 0.42 | 0.93 | 41.6 | 6.16 | 9.28 | 3.51 |
| 2026-04-01 | 0.55 | 3.94 | 0.36 | 1.4 | 37.5 | 7.48 | 8.83 | 3.52 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Brazil yet.