Egypt
EGY Northern AfricaState of play
Controls the Suez Canal, one of the world's busiest shipping chokepoints, and is Africa's third-most populous country.
Last reviewed
Indicators
GDP growth4.39% per year · 2025▲ 83.1% vs previous
Military expenditure0.67% of GDP · 2024▼ 17.8% vs previous
Net energy imports20.3% of use · 2023▲ 107.0% vs previousNet importer
Trade openness51.3% of GDP · 2025▲ 29.6% vs previous
Population118.4Mpeople · 2025▲ 1.57% vs previous
Displaced from here70.1Kpeople · 2025▼ 12.0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 14.5 | 0.64 | 1.12 | 0.63 | 0.39 | 0 |
| 2021-11-01 | 12.5 | 1.93 | 0.89 | 0.23 | 0.34 | 0 |
| 2021-12-01 | 12.7 | 1.84 | 0.71 | 0.28 | 0.3 | 0 |
| 2022-01-01 | 13.1 | 1.85 | 0.67 | 0.25 | 0.36 | 0.01 |
| 2022-02-01 | 11.6 | 1.58 | 0.92 | 0.33 | 0.29 | 0.01 |
| 2022-03-01 | 12.4 | 2 | 1.07 | 0.56 | 0.47 | 0.01 |
| 2022-04-01 | 12.0 | 2.41 | 1.23 | 0.58 | 0.45 | 0.01 |
| 2022-05-01 | 13.0 | 2.03 | 1.59 | 0.58 | 0.5 | 0.01 |
| 2022-06-01 | 15.2 | 2.28 | 1.63 | 0.65 | 0.46 | 0.01 |
| 2022-07-01 | 15.7 | 2.74 | 1.74 | 0.62 | 0.49 | 0.01 |
| 2022-08-01 | 16.8 | 3 | 1.61 | 0.63 | 0.46 | 0.01 |
| 2022-09-01 | 14.4 | 3.49 | 1.27 | 0.6 | 0.43 | 0.01 |
| 2022-10-01 | 12.2 | 3.28 | 1.46 | 0.57 | 0.39 | 0.01 |
| 2022-11-01 | 12.5 | 1.93 | 1.01 | 0.37 | 0.35 | 0.01 |
| 2022-12-01 | 12.3 | 2.54 | 0.77 | 0.36 | 0.33 | 0.01 |
| 2023-01-01 | 12.9 | 1.84 | 0.73 | 0.29 | 0.38 | 0 |
| 2023-02-01 | 11.3 | 1.93 | 0.96 | 0.47 | 0.39 | 0 |
| 2023-03-01 | 12.8 | 1.92 | 1.21 | 0.28 | 0.47 | 0 |
| 2023-04-01 | 12.7 | 1.08 | 1.3 | 0.46 | 0.45 | 0 |
| 2023-05-01 | 14.0 | 1.47 | 1.67 | 0.46 | 0.52 | 0 |
| 2023-06-01 | 15.8 | 1.46 | 1.72 | 0.51 | 0.47 | 0 |
| 2023-07-01 | 18.4 | 1.7 | 1.74 | 0.63 | 0.48 | 0.01 |
| 2023-08-01 | 18.4 | 1.7 | 1.59 | 0.68 | 0.51 | 0.01 |
| 2023-09-01 | 17.5 | 1.62 | 1.1 | 0.61 | 0.46 | 0.01 |
| 2023-10-01 | 15.7 | 1.45 | 1.06 | 0.53 | 0.41 | 0.01 |
| 2023-11-01 | 13.9 | 1.29 | 0.95 | 0.36 | 0.35 | 0.01 |
| 2023-12-01 | 13.7 | 1.26 | 0.94 | 0.33 | 0.3 | 0.01 |
| 2024-01-01 | 13.8 | 1.27 | 0.92 | 0.3 | 0.39 | 0.01 |
| 2024-02-01 | 13.0 | 1.2 | 1.01 | 0.36 | 0.41 | 0.01 |
| 2024-03-01 | 14.0 | 1.29 | 1.22 | 0.43 | 0.46 | 0.01 |
| 2024-04-01 | 13.7 | 1.26 | 1.25 | 0.64 | 0.47 | 0.01 |
| 2024-05-01 | 15.6 | 1.44 | 1.61 | 0.64 | 0.53 | 0.01 |
| 2024-06-01 | 17.7 | 1.64 | 1.66 | 0.71 | 0.49 | 0.01 |
| 2024-07-01 | 20.7 | 1.91 | 1.74 | 0.43 | 0.55 | 0.01 |
| 2024-08-01 | 20.9 | 1.93 | 1.49 | 0.53 | 0.49 | 0.01 |
| 2024-09-01 | 18.4 | 1.7 | 1.34 | 0.65 | 0.5 | 0.01 |
| 2024-10-01 | 15.4 | 1.42 | 1.39 | 0.86 | 0.48 | 0.01 |
| 2024-11-01 | 13.3 | 1.23 | 1.14 | 0.69 | 0.51 | 0.01 |
| 2024-12-01 | 14.2 | 1.31 | 1.03 | 0.44 | 0.51 | 0.01 |
| 2025-01-01 | 14.3 | 1.32 | 1.03 | 0.61 | 0.53 | 0.01 |
| 2025-02-01 | 13.0 | 1.2 | 1.14 | 0.68 | 0.51 | 0.01 |
| 2025-03-01 | 14.3 | 1.32 | 1.38 | 0.64 | 0.68 | 0.01 |
| 2025-04-01 | 13.9 | 1.29 | 1.1 | 0.79 | 0.78 | 0.01 |
| 2025-05-01 | 16.2 | 1.49 | 1.42 | 0.78 | 0.83 | 0.01 |
| 2025-06-01 | 16.9 | 1.56 | 1.46 | 0.87 | 0.79 | 0.01 |
| 2025-07-01 | 20.5 | 1.9 | 1.71 | 0.89 | 0.68 | 0.01 |
| 2025-08-01 | 20.5 | 1.89 | 1.62 | 1.23 | 0.6 | 0.01 |
| 2025-09-01 | 17.8 | 1.64 | 1.49 | 1.21 | 0.58 | 0.01 |
| 2025-10-01 | 15.9 | 1.47 | 1.51 | 1.13 | 0.53 | 0.01 |
| 2025-11-01 | 15.1 | 1.39 | 1.37 | 0.45 | 0.42 | 0.01 |
| 2025-12-01 | 15.0 | 1.38 | 1.27 | 0.56 | 0.4 | 0.01 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Egypt yet.