Japan
JPN Eastern AsiaState of play
The world's third-largest economy by nominal GDP; Article 9 of its constitution renounces the right to wage war, a provision subject to ongoing domestic debate over its interpretation.
Last reviewed
Indicators
GDP growth1.19% per year · 2025▲ 597.0% vs previous
Military expenditure1.37% of GDP · 2024▲ 20.3% vs previous
Net energy imports87.3% of use · 2023▼ 2.99% vs previousNet importer
Trade openness44.9% of GDP · 2024▲ 2.89% vs previous
Population123.4Mpeople · 2025▼ 0.49% vs previous
Displaced from here147people · 2025▼ 33.2% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 23.8 | 24.1 | 3.67 | 6.19 | 4.22 | 0.6 | 6.53 | 3.43 |
| 2021-11-01 | 23.6 | 26.1 | 4.18 | 5.26 | 3.64 | 0.85 | 5.57 | 2.7 |
| 2021-12-01 | 27.5 | 30.6 | 5.99 | 6.12 | 5.32 | 1.11 | 4.73 | 3.55 |
| 2022-01-01 | 29.2 | 35.5 | 6.46 | 6.49 | 4.25 | 1.1 | 5.08 | 3.55 |
| 2022-02-01 | 27.5 | 31.7 | 5.99 | 5.2 | 3.36 | 1.08 | 5.83 | 3.26 |
| 2022-03-01 | 24.9 | 27.0 | 4.81 | 4.01 | 5.28 | 0.89 | 7.58 | 3.58 |
| 2022-04-01 | 18.6 | 21.5 | 3.63 | 3.56 | 7.5 | 0.65 | 8.38 | 3.52 |
| 2022-05-01 | 16.6 | 21.9 | 3 | 2.85 | 8.23 | 0.58 | 9.1 | 3.34 |
| 2022-06-01 | 20.0 | 26.5 | 3.47 | 2.6 | 7.04 | 0.63 | 8.54 | 3.39 |
| 2022-07-01 | 26.7 | 29.0 | 4.84 | 3.74 | 7.32 | 0.44 | 8.3 | 3.75 |
| 2022-08-01 | 28.1 | 27.1 | 4.98 | 4.9 | 7.39 | 0.51 | 7.9 | 4.12 |
| 2022-09-01 | 25.5 | 22.6 | 4.21 | 4.19 | 7.41 | 0.52 | 7.05 | 3.89 |
| 2022-10-01 | 23.0 | 22.0 | 3.27 | 4.11 | 4.97 | 0.64 | 6.76 | 3.9 |
| 2022-11-01 | 23.2 | 22.9 | 3.51 | 4.5 | 3.3 | 0.77 | 5.71 | 3.61 |
| 2022-12-01 | 28.0 | 29.9 | 4.97 | 5.64 | 4.26 | 1.26 | 4.85 | 4.08 |
| 2023-01-01 | 29.3 | 29.6 | 5.38 | 6.54 | 4.43 | 1.22 | 5.3 | 4.07 |
| 2023-02-01 | 25.8 | 26.8 | 4.38 | 5.39 | 4.28 | 0.96 | 6.04 | 3.76 |
| 2023-03-01 | 20.7 | 22.9 | 3.33 | 5.52 | 6.2 | 0.78 | 8.34 | 4.32 |
| 2023-04-01 | 15.7 | 18.8 | 2.79 | 6 | 7.55 | 1.05 | 8.61 | 3.94 |
| 2023-05-01 | 14.9 | 18.5 | 2.71 | 6.41 | 8.32 | 0.67 | 9.4 | 3.99 |
| 2023-06-01 | 17.9 | 22.1 | 2.84 | 6.46 | 7.99 | 0.56 | 7.81 | 4.07 |
| 2023-07-01 | 25.1 | 26.1 | 3.81 | 6.86 | 7.85 | 0.55 | 9.75 | 4.76 |
| 2023-08-01 | 26.6 | 28.3 | 3.7 | 7.81 | 6.22 | 0.6 | 9.55 | 4.82 |
| 2023-09-01 | 25.0 | 26.8 | 3.51 | 6.69 | 4.36 | 0.42 | 7.79 | 4.66 |
| 2023-10-01 | 20.6 | 20.1 | 2.76 | 6.99 | 3.73 | 0.79 | 7.95 | 4.49 |
| 2023-11-01 | 21.5 | 23.3 | 2.73 | 6.52 | 3.56 | 1.23 | 5.96 | 4.05 |
| 2023-12-01 | 27.3 | 26.8 | 3.62 | 6.27 | 4.73 | 1.22 | 5.33 | 4.82 |
| 2024-01-01 | 27.1 | 28.8 | 3.95 | 6.57 | 4.81 | 1.33 | 5.74 | 5.08 |
| 2024-02-01 | 24.1 | 26.0 | 3.16 | 6.74 | 5.27 | 1.1 | 5.78 | 4.48 |
| 2024-03-01 | 21.1 | 27.7 | 2.4 | 6.96 | 6.09 | 1.18 | 7.95 | 4.85 |
| 2024-04-01 | 15.3 | 18.5 | 1.87 | 6.72 | 8.49 | 0.79 | 7.98 | 4.05 |
| 2024-05-01 | 14.5 | 18.1 | 1.92 | 7.77 | 7.39 | 0.92 | 9.38 | 4.01 |
| 2024-06-01 | 17.0 | 19.8 | 2.3 | 7.26 | 7.02 | 0.61 | 9.23 | 4.19 |
| 2024-07-01 | 26.3 | 27.1 | 2.98 | 6.96 | 8.48 | 0.74 | 9.24 | 4.71 |
| 2024-08-01 | 28.5 | 28.4 | 3.07 | 6.58 | 5.89 | 0.46 | 9.59 | 4.65 |
| 2024-09-01 | 25.1 | 25.5 | 2.66 | 7.21 | 5.67 | 0.56 | 8.48 | 4.66 |
| 2024-10-01 | 21.6 | 21.3 | 2.44 | 7.16 | 4.79 | 0.81 | 6.24 | 5.12 |
| 2024-11-01 | 21.1 | 21.0 | 2.43 | 6.86 | 4.57 | 1.06 | 5.81 | 4.5 |
| 2024-12-01 | 25.6 | 26.6 | 2.97 | 8.11 | 4.4 | 1.6 | 5.8 | 5.24 |
| 2025-01-01 | 28.6 | 28.0 | 3.42 | 8.35 | 4.13 | 1.22 | 6.23 | 5.5 |
| 2025-02-01 | 26.1 | 26.8 | 3.33 | 7.87 | 3.41 | 1.5 | 6.8 | 4.8 |
| 2025-03-01 | 22.3 | 23.6 | 2.67 | 8.49 | 5.15 | 1.33 | 7.73 | 5.2 |
| 2025-04-01 | 15.0 | 19.0 | 1.85 | 7.44 | 6.99 | 1.09 | 9.15 | 4.92 |
| 2025-05-01 | 14.2 | 16.9 | 2 | 7.78 | 8.66 | 0.93 | 8.7 | 4.83 |
| 2025-06-01 | 18.4 | 20.4 | 2.54 | 7.78 | 8.18 | 0.72 | 9.14 | 4.93 |
| 2025-07-01 | 27.0 | 26.6 | 3.13 | 8.03 | 6.54 | 0.64 | 11.3 | 5.8 |
| 2025-08-01 | 28.3 | 25.8 | 3.12 | 7.42 | 6.12 | 0.55 | 10.1 | 5.91 |
| 2025-09-01 | 25.3 | 23.4 | 2.84 | 7.34 | 5.61 | 0.69 | 8.16 | 5.8 |
| 2025-10-01 | 19.5 | 22.8 | 2.43 | 7.32 | 4.31 | 0.84 | 6.43 | 5.72 |
| 2025-11-01 | 19.6 | 22.1 | 2.39 | 7.59 | 3.8 | 1.31 | 6.37 | 5.43 |
| 2025-12-01 | 25.9 | 24.8 | 2.82 | 8.67 | 4.42 | 1.65 | 5.47 | 6.2 |
| 2026-01-01 | 26.4 | 29.6 | 3.18 | 9.14 | 4.31 | 1.84 | 6.46 | 6.05 |
| 2026-02-01 | 25.0 | 24.1 | 2.81 | 6.88 | 3.76 | 1.42 | 6.78 | 5.5 |
| 2026-03-01 | 22.8 | 21.7 | 2.71 | 7.25 | 4.64 | 1.94 | 10.1 | 6.02 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Japan yet.