Norway
NOR Northern EuropeState of play
A Nordic constitutional monarchy with one of the world's largest sovereign wealth funds, built on North Sea oil and gas revenue; not an EU member.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-12-01 | 0.06 | 0.02 | 14.0 | 1.4 | — | 0 | 0.03 |
| 2022-01-01 | 0.06 | 0.02 | 12.9 | 1.73 | — | 0 | 0.04 |
| 2022-02-01 | 0.06 | 0.02 | 11.1 | 1.54 | — | 0 | 0.03 |
| 2022-03-01 | 0.06 | 0.02 | 12.7 | 1.38 | — | 0 | 0.04 |
| 2022-04-01 | 0.05 | 0.02 | 9.92 | 0.85 | — | 0 | 0.04 |
| 2022-05-01 | 0.04 | 0.02 | 9.28 | 1.14 | — | 0 | 0.04 |
| 2022-06-01 | 0.09 | 0.02 | 10.3 | 0.72 | — | 0 | 0.03 |
| 2022-07-01 | 0.13 | 0.03 | 9.57 | 0.94 | — | 0 | 0.03 |
| 2022-08-01 | 0.16 | 0.02 | 9.73 | 0.85 | — | 0 | 0.03 |
| 2022-09-01 | 0.15 | 0.02 | 7.26 | 1.04 | — | 0 | 0.02 |
| 2022-10-01 | 0.15 | 0.02 | 9.19 | 1.45 | — | 0 | 0.02 |
| 2022-11-01 | 0.14 | 0.01 | 12.2 | 1.73 | — | 0 | 0.03 |
| 2022-12-01 | 0.15 | 0.02 | 12.8 | 1.46 | — | 0 | 0.04 |
| 2023-01-01 | 0.15 | 0.02 | 11.9 | 1.66 | — | 0 | 0.04 |
| 2023-02-01 | 0.13 | 0.01 | 11.8 | 1.48 | — | 0 | 0.03 |
| 2023-03-01 | 0.14 | 0.02 | 12.6 | 1.23 | — | 0 | 0.04 |
| 2023-04-01 | 0.16 | 0.02 | 10.5 | 1.1 | — | 0 | 0.03 |
| 2023-05-01 | 0.05 | 0.03 | 9.61 | 1.15 | — | 0 | 0.01 |
| 2023-06-01 | 0.03 | 0.02 | 10.2 | 0.68 | — | 0 | 0.02 |
| 2023-07-01 | 0.07 | 0.04 | 10.5 | 0.62 | — | 0 | 0.04 |
| 2023-08-01 | 0.14 | 0.03 | 11.1 | 0.72 | — | 0 | 0.03 |
| 2023-09-01 | 0.13 | 0.03 | 10.5 | 1.06 | — | 0 | 0.04 |
| 2023-10-01 | 0.16 | 0.02 | 11.5 | 1.36 | — | 0 | 0.04 |
| 2023-11-01 | 0.15 | 0.02 | 12.4 | 1.34 | — | 0 | 0.05 |
| 2023-12-01 | 0.16 | 0.02 | 12.0 | 1.49 | — | 0 | 0.04 |
| 2024-01-01 | 0.15 | 0.02 | 13.2 | 1.71 | — | 0 | 0.04 |
| 2024-02-01 | 0.14 | 0.02 | 12.1 | 1.52 | — | 0 | 0.04 |
| 2024-03-01 | 0.15 | 0.03 | 12.6 | 1.32 | — | 0 | 0.03 |
| 2024-04-01 | 0.14 | 0.02 | 10.9 | 1.14 | — | 0 | 0.02 |
| 2024-05-01 | 0.14 | 0.03 | 10.6 | 0.75 | 0 | 0 | 0.04 |
| 2024-06-01 | 0.12 | 0.02 | 9.97 | 0.92 | 0 | 0 | 0.05 |
| 2024-07-01 | 0.13 | 0.03 | 9.97 | 0.63 | 0 | 0 | 0.03 |
| 2024-08-01 | 0.13 | 0.02 | 9.52 | 1.13 | 0 | 0 | 0.02 |
| 2024-09-01 | 0.13 | 0.02 | 10.2 | 0.95 | 0 | 0 | 0.03 |
| 2024-10-01 | 0.15 | 0.02 | 11.0 | 1.38 | 0 | 0 | 0.03 |
| 2024-11-01 | 0.13 | 0.02 | 12.8 | 1.33 | 0 | 0 | 0.04 |
| 2024-12-01 | 0.13 | 0.02 | 13.5 | 1.75 | 0 | 0 | 0.04 |
| 2025-01-01 | 0.12 | 0.01 | 15.3 | 1.41 | 0 | 0 | 0.04 |
| 2025-02-01 | 0.11 | 0.01 | 14.0 | 1.22 | 0 | 0 | 0.04 |
| 2025-03-01 | 0.12 | 0.01 | 13.1 | 1.43 | 0 | 0 | 0.04 |
| 2025-04-01 | 0.09 | 0.02 | 11.5 | 0.94 | 0 | 0 | 0.03 |
| 2025-05-01 | 0.03 | 0.02 | 10.2 | 0.94 | 0 | 0 | 0.03 |
| 2025-06-01 | 0.03 | 0.03 | 9.49 | 0.81 | 0 | 0 | 0.05 |
| 2025-07-01 | 0.03 | 0.04 | 10.5 | 0.43 | 0 | 0 | 0.05 |
| 2025-08-01 | 0.07 | 0.03 | 9.71 | 1 | 0 | 0 | 0.05 |
| 2025-09-01 | 0.12 | 0.02 | 10.0 | 1.07 | 0 | 0 | 0.05 |
| 2025-10-01 | 0.11 | 0.02 | 11.2 | 1.42 | 0 | 0 | 0.04 |
| 2025-11-01 | 0.12 | 0.02 | 13.0 | 1.2 | 0 | 0 | 0.04 |
| 2025-12-01 | 0.12 | 0.03 | 13.6 | 1.64 | 0 | 0 | 0.05 |
| 2026-01-01 | 0.11 | 0.03 | 15.5 | 1.53 | 0 | 0 | 0.04 |
| 2026-02-01 | 0.1 | 0.02 | 11.7 | 1.19 | 0 | 0 | 0.03 |
| 2026-03-01 | 0.1 | 0.03 | 10.3 | 1.59 | 0 | 0 | 0.03 |
| 2026-04-01 | 0.13 | 0.02 | 8.65 | 1.48 | 0 | 0 | 0.04 |
| 2026-05-01 | 0.11 | 0.03 | 9.93 | 0.92 | 0 | 0 | 0.04 |
| 2026-06-01 | 0.09 | 0.02 | 10.0 | 0.87 | 0 | 0 | 0.04 |
Source: Ember · retrieved 2 Oct 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Norway
7 items across all seven sites · RSS
Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and cru...
Wedgetail · Oct 18, 2026Geopolitical Summary 18 October 2026
A state classified rogue AI agents as a breach for the first time, Microsoft set a Patch Tuesday record, and the White House throt...
Cyberstrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US waived its own Russia sanctions to buy diesel, Brent touched $110 against record reserve releases, and hot CPI revived Fed ...
Geofinance · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and Bre...
Geopolitics · Oct 18, 2026Geopolitical Summary 18 October 2026
A thin week in orbit but a heavy one for orbital dependency: Washington throttled Starlink over Ukraine's interceptors, ESA advanc...
Astrostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Brent touched $110 despite record reserve releases, Hormuz attacks hit a wartime high, and the US waived its own Russia diesel san...
Global Energy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US Army stood up an Autonomous Warfare Command, NATO published a "block, blunt, break" war plan, and Saudi Arabia went shoppin...
Geostrategy · Oct 18, 2026