Oman
OMN Western AsiaState of play
A Gulf sultanate controlling the southern shore of the Strait of Hormuz, maintaining a longstanding policy of regional diplomatic neutrality.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
View as table
| Period | Gas (TWh) |
|---|---|
| 2021-12-01 | 2.43 |
| 2022-01-01 | 2.21 |
| 2022-02-01 | 2.09 |
| 2022-03-01 | 3 |
| 2022-04-01 | 3.63 |
| 2022-05-01 | 4.12 |
| 2022-06-01 | 4.43 |
| 2022-07-01 | 3.98 |
| 2022-08-01 | 4.15 |
| 2022-09-01 | 3.86 |
| 2022-10-01 | 3.39 |
| 2022-11-01 | 3.03 |
| 2022-12-01 | 2.57 |
| 2023-01-01 | 2.21 |
| 2023-02-01 | 2.25 |
| 2023-03-01 | 2.78 |
| 2023-04-01 | 3.31 |
| 2023-05-01 | 4.36 |
| 2023-06-01 | 4.71 |
| 2023-07-01 | 4.6 |
| 2023-08-01 | 4.6 |
| 2023-09-01 | 4.29 |
| 2023-10-01 | 4.01 |
| 2023-11-01 | 3.09 |
| 2023-12-01 | 2.67 |
| 2024-01-01 | 2.68 |
| 2024-02-01 | 2.56 |
| 2024-03-01 | 3.03 |
| 2024-04-01 | 2.95 |
| 2024-05-01 | 3.66 |
| 2024-06-01 | 4.5 |
| 2024-07-01 | 5.34 |
| 2024-08-01 | 4.99 |
| 2024-09-01 | 4.8 |
| 2024-10-01 | 3.97 |
| 2024-11-01 | 3.61 |
| 2024-12-01 | 3.03 |
| 2025-01-01 | 2.74 |
| 2025-02-01 | 2.56 |
| 2025-03-01 | 3.48 |
| 2025-04-01 | 4.42 |
| 2025-05-01 | 4.42 |
| 2025-06-01 | 5.41 |
| 2025-07-01 | 5.49 |
| 2025-08-01 | 5.45 |
| 2025-09-01 | 4.7 |
| 2025-10-01 | 3.95 |
| 2025-11-01 | 3.36 |
| 2025-12-01 | 2.88 |
| 2026-01-01 | 3.15 |
| 2026-02-01 | 3.15 |
| 2026-03-01 | 3.88 |
| 2026-04-01 | 4.26 |
| 2026-05-01 | 5.27 |
Source: Ember · retrieved 2 Oct 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Oman
7 items across all seven sites · RSS
Geopolitical Summary 18 October 2026
A thin week in orbit but a heavy one for orbital dependency: Washington throttled Starlink over Ukraine's interceptors, ESA advanc...
Astrostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Brent touched $110 despite record reserve releases, Hormuz attacks hit a wartime high, and the US waived its own Russia diesel san...
Global Energy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US Army stood up an Autonomous Warfare Command, NATO published a "block, blunt, break" war plan, and Saudi Arabia went shoppin...
Geostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and cru...
Wedgetail · Oct 18, 2026Geopolitical Summary 18 October 2026
A state classified rogue AI agents as a breach for the first time, Microsoft set a Patch Tuesday record, and the White House throt...
Cyberstrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US waived its own Russia sanctions to buy diesel, Brent touched $110 against record reserve releases, and hot CPI revived Fed ...
Geofinance · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and Bre...
Geopolitics · Oct 18, 2026