Philippines
PHL South-eastern AsiaState of play
An archipelago of over 7,000 islands and one of the largest sources of global seafaring labour for the international shipping industry.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-12-01 | 4.5 | 1.5 | 0.07 | 0.78 | 0.16 | 0.11 | 0.12 | 0.8 |
| 2022-01-01 | 3.91 | 1.65 | 0.11 | 0.82 | 0.15 | 0.11 | 0.1 | 0.73 |
| 2022-02-01 | 4.88 | 1.63 | 0.08 | 0.73 | 0.17 | 0.13 | 0.13 | 0.81 |
| 2022-03-01 | 5.01 | 1.56 | 0.08 | 0.64 | 0.09 | 0.14 | 0.11 | 0.74 |
| 2022-04-01 | 5.34 | 1.77 | 0.09 | 0.66 | 0.12 | 0.15 | 0.09 | 0.86 |
| 2022-05-01 | 5.75 | 1.73 | 0.05 | 0.74 | 0.03 | 0.16 | 0.08 | 0.87 |
| 2022-06-01 | 5.97 | 1.66 | 0.15 | 0.76 | 0.01 | 0.16 | 0.08 | 0.96 |
| 2022-07-01 | 5.61 | 1.39 | 0.12 | 0.84 | 0.02 | 0.14 | 0.06 | 0.87 |
| 2022-08-01 | 5.58 | 1.33 | 0.08 | 1.05 | 0.03 | 0.15 | 0.05 | 0.89 |
| 2022-09-01 | 5.34 | 1.47 | 0.18 | 1.04 | 0.06 | 0.16 | 0.09 | 0.82 |
| 2022-10-01 | 5.41 | 1.34 | 0.22 | 0.95 | 0.09 | 0.17 | 0.11 | 0.85 |
| 2022-11-01 | 5.29 | 1.35 | 0.1 | 1 | 0.1 | 0.16 | 0.12 | 0.88 |
| 2022-12-01 | 4.9 | 1.38 | 0.22 | 0.8 | 0.14 | 0.15 | 0.11 | 0.87 |
| 2023-01-01 | 4.7 | 1.13 | 0.08 | 0.83 | 0.17 | 0.15 | 0.08 | 0.89 |
| 2023-02-01 | 5.39 | 1.15 | 0.05 | 0.75 | 0.14 | 0.2 | 0.08 | 0.87 |
| 2023-03-01 | 5.28 | 0.91 | 0.06 | 0.64 | 0.13 | 0.21 | 0.09 | 0.78 |
| 2023-04-01 | 6.35 | 1.22 | 0.13 | 0.64 | 0.09 | 0.23 | 0.1 | 0.9 |
| 2023-05-01 | 6.62 | 1.37 | 0.2 | 0.6 | 0.05 | 0.23 | 0.08 | 0.89 |
| 2023-06-01 | 6.44 | 1.47 | 0.13 | 0.75 | 0.06 | 0.21 | 0.07 | 0.93 |
| 2023-07-01 | 6.04 | 1.39 | 0.09 | 0.87 | 0.03 | 0.19 | 0.06 | 0.86 |
| 2023-08-01 | 5.75 | 1.58 | 0.09 | 1.2 | 0.09 | 0.2 | 0.05 | 0.88 |
| 2023-09-01 | 5.73 | 1.61 | 0.07 | 1.16 | 0.06 | 0.18 | 0.07 | 0.87 |
| 2023-10-01 | 5.77 | 1.55 | 0.1 | 0.97 | 0.07 | 0.2 | 0.1 | 0.84 |
| 2023-11-01 | 5.82 | 1.57 | 0.05 | 0.87 | 0.18 | 0.22 | 0.1 | 0.83 |
| 2023-12-01 | 5.58 | 1.52 | 0.05 | 0.75 | 0.18 | 0.21 | 0.11 | 0.79 |
| 2024-01-01 | 5.27 | 1.56 | 0.07 | 0.81 | 0.21 | 0.25 | 0.1 | 0.85 |
| 2024-02-01 | 5.58 | 1.35 | 0.04 | 0.86 | 0.14 | 0.32 | 0.1 | 0.87 |
| 2024-03-01 | 5.87 | 1.23 | 0.07 | 0.65 | 0.14 | 0.31 | 0.09 | 0.82 |
| 2024-04-01 | 6.87 | 1.73 | 0.15 | 0.55 | 0.06 | 0.36 | 0.1 | 0.85 |
| 2024-05-01 | 7.22 | 2.01 | 0.19 | 0.46 | 0.08 | 0.36 | 0.1 | 0.84 |
| 2024-06-01 | 7.11 | 1.7 | 0.14 | 0.7 | 0.03 | 0.32 | 0.06 | 0.88 |
| 2024-07-01 | 6.35 | 1.63 | 0.1 | 0.76 | 0.06 | 0.28 | 0.06 | 0.82 |
| 2024-08-01 | 6.58 | 1.54 | 0.07 | 1.11 | 0.05 | 0.32 | 0.07 | 0.82 |
| 2024-09-01 | 6.31 | 1.37 | 0.05 | 1.28 | 0.05 | 0.26 | 0.07 | 0.83 |
| 2024-10-01 | 6.21 | 1.27 | 0.07 | 1.26 | 0.11 | 0.28 | 0.1 | 0.81 |
| 2024-11-01 | 6.09 | 1.38 | 0.05 | 1.35 | 0.12 | 0.31 | 0.11 | 0.81 |
| 2024-12-01 | 5.78 | 1.36 | 0.04 | 1.02 | 0.16 | 0.27 | 0.14 | 0.8 |
| 2025-01-01 | 5.27 | 1.51 | 0.03 | 1.1 | 0.15 | 0.31 | 0.12 | 0.83 |
| 2025-02-01 | 5.5 | 1.6 | 0.04 | 1.01 | 0.17 | 0.36 | 0.12 | 0.82 |
| 2025-03-01 | 5.14 | 1.69 | 0.07 | 0.93 | 0.1 | 0.41 | 0.11 | 0.76 |
| 2025-04-01 | 6.7 | 1.77 | 0.05 | 0.89 | 0.07 | 0.5 | 0.12 | 0.88 |
| 2025-05-01 | 6.71 | 1.8 | 0.04 | 0.93 | 0.04 | 0.48 | 0.12 | 0.87 |
| 2025-06-01 | 6.36 | 2.06 | 0.04 | 0.94 | 0.03 | 0.4 | 0.11 | 0.91 |
| 2025-07-01 | 5.5 | 2.03 | 0.04 | 1.14 | 0.06 | 0.31 | 0.08 | 0.81 |
| 2025-08-01 | 5.44 | 2.22 | 0.09 | 1.41 | 0.07 | 0.4 | 0.07 | 0.8 |
| 2025-09-01 | 5.44 | 1.7 | 0.04 | 1.45 | 0.04 | 0.32 | 0.07 | 0.66 |
| 2025-10-01 | 5.51 | 1.53 | 0.07 | 1.39 | 0.08 | 0.37 | 0.09 | 0.74 |
| 2025-11-01 | 5.23 | 1.85 | 0.05 | 1.25 | 0.16 | 0.35 | 0.09 | 0.78 |
| 2025-12-01 | 5.31 | 1.57 | 0.08 | 0.99 | 0.2 | 0.35 | 0.13 | 0.8 |
| 2026-01-01 | 5.5 | 1.19 | 0.06 | 0.93 | 0.2 | 0.38 | 0.13 | 0.86 |
| 2026-02-01 | 5.33 | 1.62 | 0.05 | 1 | 0.18 | 0.42 | 0.12 | 0.87 |
| 2026-03-01 | 5.26 | 1.45 | 0.04 | 0.81 | 0.14 | 0.49 | 0.11 | 0.7 |
| 2026-04-01 | 5.69 | 1.62 | 0.05 | 0.68 | 0.04 | 0.55 | 0.11 | 0.75 |
| 2026-05-01 | 6.41 | 1.87 | 0.18 | 0.71 | 0.05 | 0.63 | 0.09 | 0.81 |
| 2026-06-01 | 5.94 | 1.65 | 0.19 | 0.7 | 0.05 | 0.53 | 0.06 | 0.78 |
Source: Ember · retrieved 2 Oct 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Philippines
7 items across all seven sites · RSS
Geopolitical Summary 18 October 2026
The US waived its own Russia sanctions to buy diesel, Brent touched $110 against record reserve releases, and hot CPI revived Fed ...
Geofinance · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and Bre...
Geopolitics · Oct 18, 2026Geopolitical Summary 18 October 2026
A thin week in orbit but a heavy one for orbital dependency: Washington throttled Starlink over Ukraine's interceptors, ESA advanc...
Astrostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Brent touched $110 despite record reserve releases, Hormuz attacks hit a wartime high, and the US waived its own Russia diesel san...
Global Energy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US Army stood up an Autonomous Warfare Command, NATO published a "block, blunt, break" war plan, and Saudi Arabia went shoppin...
Geostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and cru...
Wedgetail · Oct 18, 2026Geopolitical Summary 18 October 2026
A state classified rogue AI agents as a breach for the first time, Microsoft set a Patch Tuesday record, and the White House throt...
Cyberstrategy · Oct 18, 2026