Qatar
QAT Western AsiaState of play
A small Gulf peninsula holding among the world's largest natural-gas reserves, exported chiefly as LNG.
Last reviewed
Indicators
GDP growth2.9% per year · 2025▼ 6.69% vs previous
Military expenditure6.5% of GDP · 2022▲ 0.74% vs previous
Net energy imports-396.1% of use · 2022▲ 2.8% vs previousNet exporter: exports 396.1% of what it uses
Trade openness100.2% of GDP · 2022▲ 8.01% vs previous
Population3Mpeople · 2025▲ 4% vs previous
Displaced from here101people · 2025▼ 15.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
View as table
| Period | Gas (TWh) |
|---|---|
| 2021-10-01 | 4.86 |
| 2021-11-01 | 3.8 |
| 2021-12-01 | 3.22 |
| 2022-01-01 | 2.96 |
| 2022-02-01 | 2.66 |
| 2022-03-01 | 3.43 |
| 2022-04-01 | 3.98 |
| 2022-05-01 | 4.82 |
| 2022-06-01 | 5.45 |
| 2022-07-01 | 5.86 |
| 2022-08-01 | 6.35 |
| 2022-09-01 | 5.73 |
| 2022-10-01 | 5.09 |
| 2022-11-01 | 4.24 |
| 2022-12-01 | 3.44 |
| 2023-01-01 | 3.04 |
| 2023-02-01 | 2.74 |
| 2023-03-01 | 3.47 |
| 2023-04-01 | 3.66 |
| 2023-05-01 | 4.91 |
| 2023-06-01 | 5.47 |
| 2023-07-01 | 6.01 |
| 2023-08-01 | 6.48 |
| 2023-09-01 | 6 |
| 2023-10-01 | 5.26 |
| 2023-11-01 | 3.94 |
| 2023-12-01 | 3.37 |
| 2024-01-01 | 3.34 |
| 2024-02-01 | 3.1 |
| 2024-03-01 | 3.55 |
| 2024-04-01 | 4.11 |
| 2024-05-01 | 5.33 |
| 2024-06-01 | 6.32 |
| 2024-07-01 | 6.73 |
| 2024-08-01 | 6.86 |
| 2024-09-01 | 6.15 |
| 2024-10-01 | 5.42 |
| 2024-11-01 | 5.21 |
| 2024-12-01 | 3.37 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Qatar yet.