Slovakia
SVK Eastern EuropeState of play
A landlocked Central European republic, NATO/EU member, and major automotive-manufacturing hub.
Last reviewed
Indicators
GDP growth0.81% per year · 2025▼ 58.4% vs previous
Military expenditure2.01% of GDP · 2024▲ 9.36% vs previous
Net energy imports57.9% of use · 2023▼ 16.0% vs previousNet importer
Trade openness170.3% of GDP · 2025▼ 0.51% vs previous
Population5.4Mpeople · 2025▼ 0.15% vs previous
Displaced from here716people · 2025▼ 10.6% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.13 | 0.28 | 0.14 | 1.3 | 0.23 | 0 | 0.04 | 0.07 |
| 2021-11-01 | 0.14 | 0.37 | 0.15 | 1.41 | 0.19 | 0 | 0.02 | 0.08 |
| 2021-12-01 | 0.15 | 0.35 | 0.18 | 1.47 | 0.25 | 0 | 0.01 | 0.08 |
| 2022-01-01 | 0.15 | 0.31 | 0.19 | 1.47 | 0.39 | 0 | 0.02 | 0.07 |
| 2022-02-01 | 0.12 | 0.24 | 0.17 | 1.29 | 0.4 | 0 | 0.03 | 0.06 |
| 2022-03-01 | 0.11 | 0.14 | 0.16 | 1.43 | 0.34 | 0 | 0.06 | 0.08 |
| 2022-04-01 | 0.09 | 0.14 | 0.14 | 1.15 | 0.39 | 0 | 0.05 | 0.07 |
| 2022-05-01 | 0.07 | 0.13 | 0.12 | 1.21 | 0.37 | 0 | 0.07 | 0.07 |
| 2022-06-01 | 0.07 | 0.09 | 0.12 | 1.14 | 0.28 | 0 | 0.07 | 0.07 |
| 2022-07-01 | 0.06 | 0.1 | 0.12 | 1.33 | 0.21 | 0 | 0.07 | 0.07 |
| 2022-08-01 | 0.05 | 0.09 | 0.13 | 1.42 | 0.19 | 0 | 0.06 | 0.06 |
| 2022-09-01 | 0.07 | 0.1 | 0.14 | 1.11 | 0.25 | 0 | 0.04 | 0.03 |
| 2022-10-01 | 0.09 | 0.12 | 0.15 | 1.44 | 0.28 | 0 | 0.03 | 0.06 |
| 2022-11-01 | 0.15 | 0.14 | 0.13 | 1.42 | 0.24 | 0 | 0.01 | 0.06 |
| 2022-12-01 | 0.18 | 0.16 | 0.15 | 1.48 | 0.3 | 0 | 0.01 | 0.06 |
| 2023-01-01 | 0.15 | 0.15 | 0.15 | 1.47 | 0.36 | 0 | 0.01 | 0.06 |
| 2023-02-01 | 0.11 | 0.24 | 0.14 | 1.38 | 0.41 | 0 | 0.03 | 0.08 |
| 2023-03-01 | 0.1 | 0.19 | 0.13 | 1.57 | 0.43 | 0 | 0.04 | 0.07 |
| 2023-04-01 | 0.06 | 0.15 | 0.12 | 1.3 | 0.43 | 0 | 0.05 | 0.06 |
| 2023-05-01 | 0.04 | 0.15 | 0.11 | 1.34 | 0.5 | 0 | 0.06 | 0.07 |
| 2023-06-01 | 0.05 | 0.18 | 0.1 | 1.32 | 0.33 | 0 | 0.06 | 0.06 |
| 2023-07-01 | 0.06 | 0.17 | 0.11 | 1.47 | 0.25 | 0 | 0.06 | 0.07 |
| 2023-08-01 | 0.06 | 0.18 | 0.1 | 1.65 | 0.37 | 0 | 0.06 | 0.08 |
| 2023-09-01 | 0.05 | 0.16 | 0.1 | 1.45 | 0.25 | 0 | 0.05 | 0.05 |
| 2023-10-01 | 0.08 | 0.14 | 0.11 | 1.79 | 0.21 | 0 | 0.03 | 0.07 |
| 2023-11-01 | 0.09 | 0.15 | 0.11 | 1.75 | 0.45 | 0 | 0.02 | 0.07 |
| 2023-12-01 | 0.09 | 0.18 | 0.13 | 1.81 | 0.6 | 0 | 0.01 | 0.07 |
| 2024-01-01 | 0.07 | 0.22 | 0.16 | 1.81 | 0.6 | 0 | 0.02 | 0.08 |
| 2024-02-01 | 0.07 | 0.17 | 0.13 | 1.69 | 0.58 | 0 | 0.03 | 0.08 |
| 2024-03-01 | 0.09 | 0.18 | 0.13 | 1.78 | 0.43 | 0 | 0.04 | 0.08 |
| 2024-04-01 | 0 | 0.17 | 0.1 | 1.41 | 0.43 | 0 | 0.06 | 0.08 |
| 2024-05-01 | 0 | 0.13 | 0.08 | 1.27 | 0.36 | 0 | 0.07 | 0.08 |
| 2024-06-01 | 0 | 0.16 | 0.08 | 1.01 | 0.5 | 0 | 0.07 | 0.08 |
| 2024-07-01 | 0 | 0.18 | 0.09 | 1.26 | 0.38 | 0 | 0.07 | 0.08 |
| 2024-08-01 | 0 | 0.18 | 0.1 | 1.44 | 0.26 | 0 | 0.07 | 0.07 |
| 2024-09-01 | 0 | 0.2 | 0.09 | 1.48 | 0.36 | 0 | 0.05 | 0.05 |
| 2024-10-01 | 0 | 0.22 | 0.1 | 1.66 | 0.34 | 0 | 0.04 | 0.07 |
| 2024-11-01 | 0.01 | 0.34 | 0.11 | 1.61 | 0.22 | 0 | 0.02 | 0.07 |
| 2024-12-01 | 0.01 | 0.3 | 0.13 | 1.76 | 0.25 | 0 | 0.01 | 0.07 |
| 2025-01-01 | 0.01 | 0.31 | 0.13 | 1.83 | 0.28 | 0 | 0.01 | 0.07 |
| 2025-02-01 | 0.01 | 0.28 | 0.13 | 1.65 | 0.21 | 0 | 0.04 | 0.06 |
| 2025-03-01 | 0.01 | 0.25 | 0.13 | 1.62 | 0.23 | 0 | 0.05 | 0.07 |
| 2025-04-01 | 0 | 0.19 | 0.11 | 1.39 | 0.22 | 0 | 0.06 | 0.09 |
| 2025-05-01 | 0 | 0.15 | 0.08 | 1.5 | 0.22 | 0 | 0.07 | 0.09 |
| 2025-06-01 | 0 | 0.13 | 0.07 | 1.61 | 0.23 | 0 | 0.08 | 0.07 |
| 2025-07-01 | 0 | 0.2 | 0.07 | 1.35 | 0.29 | 0 | 0.07 | 0.08 |
| 2025-08-01 | 0 | 0.16 | 0.09 | 1.39 | 0.26 | 0 | 0.07 | 0.07 |
| 2025-09-01 | 0 | 0.23 | 0.09 | 1.52 | 0.24 | 0 | 0.05 | 0.05 |
| 2025-10-01 | 0 | 0.25 | 0.1 | 1.81 | 0.26 | 0 | 0.03 | 0.08 |
| 2025-11-01 | 0 | 0.35 | 0.12 | 1.77 | 0.3 | 0 | 0.02 | 0.08 |
| 2025-12-01 | 0.01 | 0.35 | 0.12 | 1.83 | 0.3 | 0 | 0.01 | 0.08 |
| 2026-01-01 | 0.01 | 0.41 | 0.15 | 1.83 | 0.25 | 0 | 0.01 | 0.07 |
| 2026-02-01 | 0.01 | 0.33 | 0.14 | 1.66 | 0.34 | 0 | 0.02 | 0.07 |
| 2026-03-01 | 0.01 | 0.23 | 0.1 | 1.78 | 0.3 | 0 | 0.05 | 0.08 |
| 2026-04-01 | 0 | 0.18 | 0.08 | 1.49 | 0.24 | 0 | 0.08 | 0.08 |
| 2026-05-01 | 0 | 0.22 | 0.08 | 1.5 | 0.2 | 0 | 0.08 | 0.08 |
| 2026-06-01 | 0 | 0.15 | 0.07 | 1.55 | 0.23 | 0 | 0.08 | 0.08 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Slovakia yet.