Spain
ESP Southern EuropeState of play
The eurozone's fourth-largest economy; controls Ceuta and Melilla, its only land borders with Africa.
Last reviewed
Indicators
GDP growth2.82% per year · 2025▼ 18.2% vs previous
Military expenditure1.43% of GDP · 2024▼ 2.68% vs previous
Net energy imports77.0% of use · 2023▼ 7.1% vs previousNet importer
Trade openness69.5% of GDP · 2025▼ 0.71% vs previous
Population49.4Mpeople · 2025▲ 1.04% vs previous
Displaced from here899people · 2025▼ 58.2% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.55 | 5.72 | 0.38 | 4.75 | 1.32 | 4.18 | 2.07 | 0.39 |
| 2021-11-01 | 0.6 | 7.7 | 0.34 | 3.59 | 1.44 | 6.26 | 1.49 | 0.39 |
| 2021-12-01 | 0.74 | 6.49 | 0.37 | 3.94 | 2.83 | 6.75 | 1.08 | 0.39 |
| 2022-01-01 | 0.73 | 7.2 | 0.37 | 5.05 | 2.34 | 5.3 | 1.71 | 0.38 |
| 2022-02-01 | 0.59 | 6 | 0.33 | 4.77 | 1.53 | 4.53 | 1.94 | 0.33 |
| 2022-03-01 | 0.73 | 5.27 | 0.39 | 4.8 | 2.09 | 6.32 | 1.6 | 0.37 |
| 2022-04-01 | 0.72 | 4.17 | 0.35 | 4.44 | 2.14 | 5.38 | 3.1 | 0.38 |
| 2022-05-01 | 0.54 | 4.78 | 0.34 | 4.08 | 2.19 | 4.42 | 4.2 | 0.34 |
| 2022-06-01 | 0.82 | 7.25 | 0.29 | 4.49 | 1.5 | 3.49 | 3.84 | 0.37 |
| 2022-07-01 | 0.86 | 8.82 | 0.28 | 5.09 | 1.31 | 4.14 | 4.05 | 0.36 |
| 2022-08-01 | 0.84 | 8.19 | 0.25 | 5.14 | 1.37 | 4 | 3.82 | 0.34 |
| 2022-09-01 | 0.65 | 7.8 | 0.25 | 4.86 | 1.52 | 4.07 | 3.02 | 0.29 |
| 2022-10-01 | 0.39 | 7.52 | 0.28 | 4.03 | 1.19 | 5.02 | 2.11 | 0.29 |
| 2022-11-01 | 0.33 | 5.48 | 0.26 | 4.26 | 1.76 | 6.61 | 1.58 | 0.31 |
| 2022-12-01 | 0.71 | 4.77 | 0.27 | 5.17 | 2.89 | 5.57 | 1.11 | 0.27 |
| 2023-01-01 | 0.31 | 3.25 | 0.23 | 5.1 | 3.79 | 7.35 | 1.77 | 0.23 |
| 2023-02-01 | 0.43 | 5.3 | 0.26 | 4.6 | 2.37 | 4.62 | 2.28 | 0.29 |
| 2023-03-01 | 0.44 | 4.01 | 0.27 | 5.11 | 2.13 | 6.55 | 3.61 | 0.25 |
| 2023-04-01 | 0.26 | 3.66 | 0.23 | 4.57 | 1.55 | 4.75 | 4.64 | 0.21 |
| 2023-05-01 | 0.25 | 4.24 | 0.18 | 3.74 | 1.34 | 5.28 | 4.76 | 0.3 |
| 2023-06-01 | 0.31 | 5.52 | 0.22 | 4.03 | 1.63 | 3.04 | 4.79 | 0.28 |
| 2023-07-01 | 0.29 | 5.71 | 0.24 | 5.13 | 1.16 | 3.67 | 5.77 | 0.28 |
| 2023-08-01 | 0.42 | 5.59 | 0.23 | 5.02 | 0.96 | 4.08 | 5.49 | 0.31 |
| 2023-09-01 | 0.41 | 5.56 | 0.23 | 4.56 | 0.94 | 3.48 | 3.89 | 0.26 |
| 2023-10-01 | 0.38 | 4.67 | 0.22 | 3.77 | 1.47 | 5.69 | 2.85 | 0.23 |
| 2023-11-01 | 0.23 | 3.26 | 0.18 | 3.77 | 3.23 | 6.83 | 2.17 | 0.22 |
| 2023-12-01 | 0.22 | 3.62 | 0.21 | 4.99 | 3.68 | 5.74 | 2.04 | 0.23 |
| 2024-01-01 | 0.27 | 4.13 | 0.22 | 5.15 | 3.64 | 5.65 | 2.16 | 0.26 |
| 2024-02-01 | 0.21 | 2.73 | 0.2 | 4.5 | 2.88 | 6.73 | 2.99 | 0.23 |
| 2024-03-01 | 0.22 | 2.6 | 0.18 | 3.51 | 4.5 | 5.9 | 3.64 | 0.29 |
| 2024-04-01 | 0.22 | 2.3 | 0.14 | 3.53 | 3.69 | 4.51 | 5.09 | 0.29 |
| 2024-05-01 | 0.22 | 2.59 | 0.2 | 3.54 | 2.79 | 4.13 | 6.69 | 0.29 |
| 2024-06-01 | 0.19 | 2.8 | 0.22 | 4.37 | 2.17 | 4.29 | 6.07 | 0.31 |
| 2024-07-01 | 0.21 | 3.94 | 0.24 | 5.08 | 1.84 | 4.07 | 7.44 | 0.34 |
| 2024-08-01 | 0.23 | 4.12 | 0.23 | 5.13 | 1.56 | 3.73 | 6.68 | 0.3 |
| 2024-09-01 | 0.3 | 3.42 | 0.18 | 5.02 | 1.52 | 4.47 | 5.04 | 0.27 |
| 2024-10-01 | 0.31 | 3.29 | 0.18 | 4.63 | 2.65 | 5.57 | 3.06 | 0.25 |
| 2024-11-01 | 0.29 | 4.75 | 0.18 | 3.63 | 2.35 | 4.8 | 2.52 | 0.29 |
| 2024-12-01 | 0.31 | 5.75 | 0.17 | 4.25 | 2.29 | 5.15 | 2.69 | 0.32 |
| 2025-01-01 | 0.3 | 3.99 | 0.16 | 5.22 | 2.86 | 7.43 | 2.51 | 0.32 |
| 2025-02-01 | 0.28 | 3.79 | 0.14 | 4.74 | 3.69 | 3.62 | 3.58 | 0.3 |
| 2025-03-01 | 0.19 | 2.99 | 0.14 | 4.88 | 3.89 | 6.55 | 3.54 | 0.27 |
| 2025-04-01 | 0.17 | 2.95 | 0.13 | 2.94 | 3.8 | 4.19 | 4.91 | 0.28 |
| 2025-05-01 | 0.14 | 3.59 | 0.12 | 3.07 | 3.34 | 3.24 | 6.12 | 0.31 |
| 2025-06-01 | 0.14 | 5.18 | 0.18 | 4.13 | 2.18 | 2.99 | 7.3 | 0.3 |
| 2025-07-01 | 0.01 | 4.72 | 0.18 | 5.09 | 1.6 | 4.27 | 7.74 | 0.34 |
| 2025-08-01 | 0 | 4.66 | 0.17 | 5.11 | 1.46 | 3.47 | 6.99 | 0.33 |
| 2025-09-01 | 0.01 | 4.23 | 0.18 | 4.54 | 1.38 | 3.74 | 5.86 | 0.31 |
| 2025-10-01 | 0.02 | 5.77 | 0.19 | 3.69 | 1.45 | 4.25 | 4.51 | 0.31 |
| 2025-11-01 | 0.01 | 4.7 | 0.18 | 3.68 | 1.82 | 6.74 | 3.4 | 0.29 |
| 2025-12-01 | 0.05 | 5.57 | 0.19 | 4.82 | 2.77 | 5.07 | 2.24 | 0.32 |
| 2026-01-01 | 0.02 | 4.65 | 0.15 | 5.23 | 2.84 | 7.82 | 2.22 | 0.31 |
| 2026-02-01 | 0 | 2.87 | 0.11 | 4.03 | 4.17 | 5.9 | 2.56 | 0.21 |
| 2026-03-01 | 0.01 | 3.32 | 0.12 | 3.92 | 3.85 | 4.89 | 4.65 | 0.31 |
| 2026-04-01 | 0 | 3.06 | 0.16 | 3.89 | 2.33 | 3.65 | 5.42 | 0.27 |
| 2026-05-01 | 0.08 | 3.48 | 0.18 | 3.75 | 2.49 | 3.14 | 6.63 | 0.31 |
| 2026-06-01 | 0.01 | 4.18 | 0.19 | 4.45 | 1.86 | 3.5 | 7.62 | 0.33 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Spain yet.