Türkiye
TUR Western AsiaState of play
Spans both Europe and Asia across the Bosporus and Dardanelles straits; a NATO member since 1952.
Last reviewed
Indicators
GDP growth3.6% per year · 2025▲ 8.32% vs previous
Military expenditure1.92% of GDP · 2024▲ 11.8% vs previous
Net energy imports72.0% of use · 2023▼ 0.98% vs previousNet importer
Trade openness49.9% of GDP · 2025▼ 8.54% vs previous
Population85.9Mpeople · 2025▲ 0.42% vs previous
Displaced from here267Kpeople · 2025▼ 10.4% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 6.88 | 10.6 | 0.03 | 0 | 3.26 | 2.63 | 1.19 | 0.56 |
| 2021-11-01 | 9.83 | 8.61 | 0.03 | 0 | 3.1 | 2.61 | 0.81 | 0.56 |
| 2021-12-01 | 10.5 | 8.97 | 0.03 | 0 | 3.66 | 3.47 | 0.6 | 0.57 |
| 2022-01-01 | 10.6 | 7.62 | 0.03 | 0 | 4.7 | 3.11 | 0.55 | 0.6 |
| 2022-02-01 | 9.37 | 6.01 | 0.06 | 0 | 5.03 | 2.65 | 0.79 | 0.57 |
| 2022-03-01 | 8.57 | 5.73 | 0.07 | 0 | 8.04 | 3.19 | 1.06 | 0.6 |
| 2022-04-01 | 6.89 | 4.55 | 0.07 | 0 | 8.66 | 2.59 | 1.43 | 0.61 |
| 2022-05-01 | 6.77 | 4.36 | 0.07 | 0 | 8.65 | 2.09 | 1.6 | 0.66 |
| 2022-06-01 | 8.51 | 5.34 | 0.06 | 0 | 6.94 | 2.9 | 1.62 | 0.65 |
| 2022-07-01 | 9.55 | 5.65 | 0.07 | 0 | 5.61 | 4.19 | 1.97 | 0.66 |
| 2022-08-01 | 10.3 | 9.48 | 0.07 | 0 | 5.4 | 2.77 | 1.72 | 0.65 |
| 2022-09-01 | 10.1 | 7.28 | 0.06 | 0 | 3.93 | 2.46 | 1.57 | 0.62 |
| 2022-10-01 | 10.6 | 4.75 | 0.07 | 0 | 3.28 | 3.18 | 1.27 | 0.62 |
| 2022-11-01 | 11.0 | 4.64 | 0.05 | 0 | 3.15 | 2.96 | 0.88 | 0.66 |
| 2022-12-01 | 11.4 | 6.45 | 0.05 | 0 | 3.27 | 2.61 | 0.71 | 0.71 |
| 2023-01-01 | 11.4 | 7.01 | 0.06 | 0 | 2.95 | 2.68 | 0.9 | 0.71 |
| 2023-02-01 | 9.24 | 6.73 | 0.03 | 0 | 2.4 | 2.86 | 1.08 | 0.6 |
| 2023-03-01 | 9.47 | 5.04 | 0.09 | 0 | 5.33 | 3.05 | 1.22 | 0.69 |
| 2023-04-01 | 6.9 | 3.64 | 0.1 | 0 | 7.4 | 2.4 | 1.56 | 0.68 |
| 2023-05-01 | 7.77 | 4.7 | 0.09 | 0 | 7.48 | 2.35 | 1.81 | 0.69 |
| 2023-06-01 | 9 | 2.32 | 0.11 | 0 | 7.52 | 2.27 | 1.99 | 0.66 |
| 2023-07-01 | 11.1 | 6.58 | 0.08 | 0 | 6.5 | 3.07 | 2.32 | 0.69 |
| 2023-08-01 | 11.1 | 9.37 | 0.07 | 0 | 5.43 | 3.2 | 2.13 | 0.7 |
| 2023-09-01 | 10.6 | 6.67 | 0.07 | 0 | 3.89 | 3.36 | 1.89 | 0.68 |
| 2023-10-01 | 10.6 | 5.37 | 0.06 | 0 | 3.85 | 2.27 | 1.57 | 0.68 |
| 2023-11-01 | 10.6 | 4.77 | 0.07 | 0 | 4.2 | 3.35 | 1.01 | 0.7 |
| 2023-12-01 | 10.2 | 4.3 | 0.1 | 0 | 6.79 | 3.05 | 0.93 | 0.74 |
| 2024-01-01 | 9.42 | 3.55 | 0.1 | 0 | 8.29 | 3.94 | 0.82 | 0.73 |
| 2024-02-01 | 10.1 | 3.06 | 0.1 | 0 | 7.47 | 2.78 | 1.41 | 0.71 |
| 2024-03-01 | 10.1 | 4.76 | 0.1 | 0 | 6.8 | 2.12 | 1.89 | 0.74 |
| 2024-04-01 | 6.37 | 2.24 | 0.08 | 0 | 8.07 | 3.25 | 2.38 | 0.71 |
| 2024-05-01 | 8.27 | 3.56 | 0.09 | 0 | 8.24 | 2.47 | 2.48 | 0.75 |
| 2024-06-01 | 9.44 | 4.6 | 0.08 | 0 | 6.51 | 3.02 | 3.16 | 0.71 |
| 2024-07-01 | 11.6 | 7.53 | 0.07 | 0 | 6.28 | 4.14 | 3.05 | 0.73 |
| 2024-08-01 | 11.7 | 8.41 | 0.07 | 0 | 5.32 | 3.25 | 3.03 | 0.74 |
| 2024-09-01 | 11.2 | 5.95 | 0.07 | 0 | 4.75 | 2.09 | 2.55 | 0.67 |
| 2024-10-01 | 11.0 | 5 | 0.07 | 0 | 4.18 | 2.88 | 2.38 | 0.74 |
| 2024-11-01 | 11.0 | 6.53 | 0.07 | 0 | 4.26 | 2.99 | 1.47 | 0.7 |
| 2024-12-01 | 11.3 | 8.07 | 0.08 | 0 | 4.41 | 3.58 | 1.05 | 0.74 |
| 2025-01-01 | 11.0 | 8.07 | 0.08 | 0 | 4.81 | 2.83 | 1.67 | 0.74 |
| 2025-02-01 | 9.88 | 7.68 | 0.07 | 0 | 4.15 | 3.05 | 1.79 | 0.67 |
| 2025-03-01 | 9.28 | 5.2 | 0.09 | 0 | 5.38 | 3.47 | 2.89 | 0.74 |
| 2025-04-01 | 7.41 | 4.37 | 0.11 | 0 | 7.3 | 2.82 | 3.07 | 0.67 |
| 2025-05-01 | 7.91 | 4.1 | 0.11 | 0 | 7.39 | 2.78 | 3.89 | 0.72 |
| 2025-06-01 | 9.35 | 3.75 | 0.08 | 0 | 4.8 | 3.82 | 4.48 | 0.69 |
| 2025-07-01 | 11.2 | 8.69 | 0.09 | 0 | 5.68 | 3.58 | 4.47 | 0.7 |
| 2025-08-01 | 11.6 | 8.53 | 0.09 | 0 | 4.48 | 4.58 | 4.31 | 0.69 |
| 2025-09-01 | 10.6 | 6.54 | 0.09 | 0 | 3.26 | 3.79 | 3.73 | 0.67 |
| 2025-10-01 | 10.9 | 6.19 | 0.09 | 0 | 2.82 | 2.59 | 3.05 | 0.71 |
| 2025-11-01 | 10.8 | 6.32 | 0.07 | 0 | 3.22 | 2.99 | 2.27 | 0.72 |
| 2025-12-01 | 11.4 | 8.93 | 0.06 | 0 | 3.98 | 3.12 | 1.64 | 0.75 |
| 2026-01-01 | 11.0 | 8.07 | 0.09 | 0 | 4.23 | 5.22 | 1.55 | 0.7 |
| 2026-02-01 | 9.04 | 2.61 | 0.13 | 0 | 8.21 | 4.05 | 1.96 | 0.64 |
| 2026-03-01 | 7.98 | 2.01 | 0.11 | 0 | 10.6 | 3.65 | 3.19 | 0.7 |
| 2026-04-01 | 5.76 | 2.11 | 0.13 | 0 | 11.6 | 2.67 | 3.61 | 0.64 |
| 2026-05-01 | 4.39 | 2.68 | 0.11 | 0 | 11.7 | 2.38 | 3.67 | 0.63 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Türkiye yet.